| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Wednesday, September 16, 2026 4:51 AM |
| Longitude: | 74.3782609 |
| Latitude: | 35.9204592 |
| Sunrise Time Today: | 5:46:44 AM |
| Sunset Time Today: | 6:11:08 PM |
| Daylength Today: | 12h 24m 23s |
| Sunrise Time Tomorrow: | 5:47:29 AM |
| Sunset Time Tomorrow: | 6:09:38 PM |
| Daylength Tomorrow: | 12h 22m 9s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:13:51 AM | 4:59:12 PM | 9h 45m 20s |
| Feb 1, 2026 | 7:05:25 AM | 5:28:46 PM | 10h 23m 20s |
| Mar 1, 2026 | 6:36:05 AM | 5:57:06 PM | 11h 21m 0s |
| Apr 1, 2026 | 5:52:09 AM | 6:23:44 PM | 12h 31m 34s |
| May 1, 2026 | 5:12:54 AM | 6:48:59 PM | 13h 36m 5s |
| Jun 1, 2026 | 4:49:20 AM | 7:13:49 PM | 14h 24m 29s |
| Jul 1, 2026 | 4:50:09 AM | 7:24:16 PM | 14h 34m 6s |
| Aug 1, 2026 | 5:09:59 AM | 7:10:12 PM | 14h 0m 12s |
| Sep 1, 2026 | 5:34:37 AM | 6:34:21 PM | 12h 59m 44s |
| Sep 16, 2026 | 5:45:59 AM | 6:12:37 PM | 12h 26m 38s |
| Sep 17, 2026 | 5:46:44 AM | 6:11:08 PM | 12h 24m 23s |
| Oct 1, 2026 | 5:57:27 AM | 5:50:17 PM | 11h 52m 50s |
| Nov 1, 2026 | 6:24:37 AM | 5:10:04 PM | 10h 45m 27s |
| Dec 1, 2026 | 6:54:29 AM | 4:50:29 PM | 9h 56m 0s |


