| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Wednesday, September 16, 2026 4:43 AM |
| Longitude: | 74.5214267 |
| Latitude: | 34.9196287 |
| Sunrise Time Today: | 5:46:30 AM |
| Sunset Time Today: | 6:10:13 PM |
| Daylength Today: | 12h 23m 42s |
| Sunrise Time Tomorrow: | 5:47:13 AM |
| Sunset Time Tomorrow: | 6:08:46 PM |
| Daylength Tomorrow: | 12h 21m 32s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:10:39 AM | 5:01:15 PM | 9h 50m 35s |
| Feb 1, 2026 | 7:02:58 AM | 5:30:05 PM | 10h 27m 7s |
| Mar 1, 2026 | 6:34:42 AM | 5:57:20 PM | 11h 22m 37s |
| Apr 1, 2026 | 5:52:03 AM | 6:22:41 PM | 12h 30m 37s |
| May 1, 2026 | 5:14:00 AM | 6:46:45 PM | 13h 32m 45s |
| Jun 1, 2026 | 4:51:21 AM | 7:10:38 PM | 14h 19m 17s |
| Jul 1, 2026 | 4:52:22 AM | 7:20:54 PM | 14h 28m 31s |
| Aug 1, 2026 | 5:11:33 AM | 7:07:30 PM | 13h 55m 57s |
| Sep 1, 2026 | 5:35:02 AM | 6:32:47 PM | 12h 57m 45s |
| Sep 16, 2026 | 5:45:47 AM | 6:11:40 PM | 12h 25m 52s |
| Sep 17, 2026 | 5:46:30 AM | 6:10:13 PM | 12h 23m 42s |
| Oct 1, 2026 | 5:56:39 AM | 5:49:57 PM | 11h 53m 17s |
| Nov 1, 2026 | 6:22:34 AM | 5:10:58 PM | 10h 48m 23s |
| Dec 1, 2026 | 6:51:30 AM | 4:52:20 PM | 10h 0m 49s |










