| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:52 PM |
| Longitude: | 74.0680647 |
| Latitude: | 34.9237128 |
| Sunrise Time Today: | 6:33:02 AM |
| Sunset Time Today: | 5:04:39 PM |
| Daylength Today: | 10h 31m 36s |
| Sunrise Time Tomorrow: | 6:34:01 AM |
| Sunset Time Tomorrow: | 5:03:52 PM |
| Daylength Tomorrow: | 10h 29m 51s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:12:29 AM | 5:03:03 PM | 9h 50m 34s |
| Feb 1, 2026 | 7:04:47 AM | 5:31:53 PM | 10h 27m 6s |
| Mar 1, 2026 | 6:36:31 AM | 5:59:08 PM | 11h 22m 37s |
| Apr 1, 2026 | 5:53:52 AM | 6:24:30 PM | 12h 30m 38s |
| May 1, 2026 | 5:15:48 AM | 6:48:34 PM | 13h 32m 46s |
| Jun 1, 2026 | 4:53:09 AM | 7:12:28 PM | 14h 19m 18s |
| Jul 1, 2026 | 4:54:10 AM | 7:22:44 PM | 14h 28m 33s |
| Aug 1, 2026 | 5:13:21 AM | 7:09:20 PM | 13h 55m 58s |
| Sep 1, 2026 | 5:36:50 AM | 6:34:36 PM | 12h 57m 45s |
| Oct 1, 2026 | 5:58:28 AM | 5:51:45 PM | 11h 53m 17s |
| Nov 1, 2026 | 6:24:23 AM | 5:12:46 PM | 10h 48m 22s |
| Nov 9, 2026 | 6:32:04 AM | 5:05:27 PM | 10h 33m 23s |
| Nov 10, 2026 | 6:33:02 AM | 5:04:39 PM | 10h 31m 36s |
| Dec 1, 2026 | 6:53:19 AM | 4:54:08 PM | 10h 0m 48s |
