| 时区: | 印度时间 |
|---|---|
| 当地时间: | 2026年9月16日星期三下午4点36分 |
| 经度: | 79.6866933 |
| 纬度: | 29.6835739 |
| 今天日出时间: | 05:57:30 |
| 今天日落时间: | 18:17:55 |
| 今天日照时长: | 12小时20分25秒 |
| 明天日出时间: | 05:58:00 |
| 明天日落时间: | 18:16:39 |
| 明天日照时长: | 12小时18分39秒 |
: 显示所有日期
| 日期 | 日出时间 | 日落时间 | 日照时长 |
|---|---|---|---|
| 2026年1月1日 | 07:07:18 | 17:23:16 | 10小时15分58秒 |
| 2026年2月1日 | 07:03:09 | 17:48:34 | 10小时45分25秒 |
| 2026年3月1日 | 06:40:06 | 18:10:37 | 11小时30分31秒 |
| 2026年4月1日 | 06:03:42 | 18:29:43 | 12小时26分1秒 |
| 2026年5月1日 | 05:31:24 | 18:48:01 | 13小时16分37秒 |
| 2026年6月1日 | 05:13:12 | 19:07:28 | 13小时54分16秒 |
| 2026年7月1日 | 05:15:07 | 19:16:50 | 14小时1分43秒 |
| 2026年8月1日 | 05:31:08 | 19:06:36 | 13小时35分28秒 |
| 2026年9月1日 | 05:49:09 | 18:37:21 | 12小时48分11秒 |
| 2026年9月16日 | 05:56:59 | 18:19:10 | 12小时22分10秒 |
| 2026年9月17日 | 05:57:30 | 18:17:55 | 12小时20分25秒 |
| 2026年10月1日 | 06:04:51 | 18:00:26 | 11小时55分35秒 |
| 2026年11月1日 | 06:24:45 | 17:27:27 | 11小时2分42秒 |
| 2026年12月1日 | 06:49:08 | 17:13:21 | 10小时24分13秒 |
日出日落照片

"Clouds come floating into my life, no longer to carry rain or usher storm, but to add color to my sunset sky." ~ Rabindranath Tagore by || Ramit Batra ||

The Long weekend is right around the corner! It's the Himalayas for me! 🗻Where are you heading this week? ❄️ #hills #travel #Himalayas #ladakh #mussoorie #lifestyle #sunset #photography #kasauli #man by || Ramit Batra ||



















