| 时区: | 中欧标准时间 |
|---|---|
| 当地时间: | 2026年11月10日星期二晚上6点06分 |
| 经度: | 8.107365 |
| 纬度: | 50.9935863 |
| 今天日出时间: | 07:36:04 |
| 今天日落时间: | 16:49:33 |
| 今天日照时长: | 9小时13分28秒 |
| 明天日出时间: | 07:37:48 |
| 明天日落时间: | 16:48:03 |
| 明天日照时长: | 9小时10分14秒 |
: 显示所有日期
| 日期 | 日出时间 | 日落时间 | 日照时长 |
|---|---|---|---|
| 2026年1月1日 | 08:32:02 | 16:31:21 | 7小时59分18秒 |
| 2026年2月1日 | 08:07:26 | 17:16:59 | 9小时9分32秒 |
| 2026年3月1日 | 07:16:20 | 18:06:56 | 10小时50分35秒 |
| 2026年4月1日 | 07:07:23 | 19:58:32 | 12小时51分9秒 |
| 2026年5月1日 | 06:04:30 | 20:47:31 | 14小时43分1秒 |
| 2026年6月1日 | 05:21:06 | 21:32:16 | 16小时11分10秒 |
| 2026年7月1日 | 05:17:48 | 21:46:51 | 16小时29分2秒 |
| 2026年8月1日 | 05:52:34 | 21:17:46 | 15小时25分11秒 |
| 2026年9月1日 | 06:40:27 | 20:18:34 | 13小时38分7秒 |
| 2026年10月1日 | 07:27:04 | 19:10:43 | 11小时43分38秒 |
| 2026年11月1日 | 07:18:40 | 17:06:10 | 9小时47分30秒 |
| 2026年11月11日 | 07:36:04 | 16:49:33 | 9小时13分28秒 |
| 2026年11月12日 | 07:37:48 | 16:48:03 | 9小时10分14秒 |
| 2026年12月1日 | 08:08:17 | 16:26:59 | 8小时18分42秒 |
日出日落照片

Wallking in the setting sun, watching a combination of technology for generating wind energy and nature Walking Around Windmill IPhoneography EyeEm Nature Lover at Kaan-Marienborn by dvoigtlaender

NOW. Sunset in Siegerland-Wittgenstein ☀️ . #WanderReporterin watching #beautiful #sunset in #siegerlandwittgenstein #deinnrw . #lifeisbeautiful #beautifulday #beautifulview #enjoylife #forest #sunse by WanderReporterin

👼 . #latergram from my #hiking #adventure in #siegerlandwittgenstein #deinnrw (14/05/2016) . #wanderreporterin #wandern #wanderlust #sunset #liveyourlife #lifeisbeautiful #beautifulday #photooftheday by WanderReporterin


















































