| Timezone: | Malaysia Time |
|---|---|
| Current Time: | Tuesday, November 10, 2026 1:06 PM |
| Longitude: | 115.2433556 |
| Latitude: | 5.2769876 |
| Sunrise Time Today: | 6:07:12 AM |
| Sunset Time Today: | 6:01:16 PM |
| Daylength Today: | 11h 54m 3s |
| Sunrise Time Tomorrow: | 6:07:26 AM |
| Sunset Time Tomorrow: | 6:01:16 PM |
| Daylength Tomorrow: | 11h 53m 50s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:28:25 AM | 6:17:37 PM | 11h 49m 12s |
| Feb 1, 2026 | 6:36:47 AM | 6:30:27 PM | 11h 53m 39s |
| Mar 1, 2026 | 6:32:48 AM | 6:33:30 PM | 12h 0m 42s |
| Apr 1, 2026 | 6:19:41 AM | 6:29:20 PM | 12h 9m 38s |
| May 1, 2026 | 6:08:31 AM | 6:26:29 PM | 12h 17m 58s |
| Jun 1, 2026 | 6:06:00 AM | 6:30:11 PM | 12h 24m 11s |
| Jul 1, 2026 | 6:11:00 AM | 6:36:27 PM | 12h 25m 26s |
| Aug 1, 2026 | 6:16:05 AM | 6:37:12 PM | 12h 21m 7s |
| Sep 1, 2026 | 6:14:23 AM | 6:27:43 PM | 12h 13m 20s |
| Oct 1, 2026 | 6:08:04 AM | 6:12:50 PM | 12h 4m 46s |
| Nov 1, 2026 | 6:05:41 AM | 6:02:04 PM | 11h 56m 22s |
| Nov 10, 2026 | 6:07:00 AM | 6:01:16 PM | 11h 54m 16s |
| Nov 11, 2026 | 6:07:12 AM | 6:01:16 PM | 11h 54m 3s |
| Dec 1, 2026 | 6:13:45 AM | 6:04:13 PM | 11h 50m 27s |
Sunrise & Sunset Photos

Make today better than yesterday #landscape #landscapephotography #nature #canon #canon50d #sigmalens #bluesky #sunrise #photographerinaction #boat #fishermanboat by barracuda_8119

Offshore life. Sunset view at Labuan anchorage #goldenhour #canon5ds #offshorelife #sunset🌅 #seascape #canon1635mmf28 #tm_labuan #labuan #aseansupplybase by Mohd Redzal Amzah

Good Morning World..please no monday blues arite? 😎 #WBKL #LBU #Malaysia #atcview #subhanallah by apexi_232

18052025 Tanjung Kubong, Gedung Ubat, Sunrise, Matahari Terbit Labuan by Jabatan Wilayah Persekutuan

18052025 Tanjung Kubong, Gedung Ubat, Sunrise, Matahari Terbit Labuan by Jabatan Wilayah Persekutuan


















































