| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 3:54 PM |
| Longitude: | 75.0835383 |
| Latitude: | 36.2883038 |
| Sunrise Time Today: | 6:31:26 AM |
| Sunset Time Today: | 4:58:08 PM |
| Daylength Today: | 10h 26m 41s |
| Sunrise Time Tomorrow: | 6:32:28 AM |
| Sunset Time Tomorrow: | 4:57:18 PM |
| Daylength Tomorrow: | 10h 24m 50s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:12:01 AM | 4:55:23 PM | 9h 43m 22s |
| Feb 1, 2026 | 7:03:18 AM | 5:25:14 PM | 10h 21m 56s |
| Mar 1, 2026 | 6:33:34 AM | 5:53:58 PM | 11h 20m 24s |
| Apr 1, 2026 | 5:49:09 AM | 6:21:05 PM | 12h 31m 56s |
| May 1, 2026 | 5:09:28 AM | 6:46:47 PM | 13h 37m 19s |
| Jun 1, 2026 | 4:45:32 AM | 7:11:58 PM | 14h 26m 25s |
| Jul 1, 2026 | 4:46:17 AM | 7:22:29 PM | 14h 36m 12s |
| Aug 1, 2026 | 5:06:22 AM | 7:08:11 PM | 14h 1m 48s |
| Sep 1, 2026 | 5:31:25 AM | 6:31:54 PM | 13h 0m 29s |
| Oct 1, 2026 | 5:54:43 AM | 5:47:23 PM | 11h 52m 40s |
| Nov 1, 2026 | 6:22:20 AM | 5:06:42 PM | 10h 44m 21s |
| Nov 9, 2026 | 6:30:25 AM | 4:58:59 PM | 10h 28m 34s |
| Nov 10, 2026 | 6:31:26 AM | 4:58:08 PM | 10h 26m 41s |
| Dec 1, 2026 | 6:52:34 AM | 4:46:46 PM | 9h 54m 11s |







