| Timezone: | Eastern Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 6:44 AM |
| Longitude: | -73.7434753 |
| Latitude: | 44.6514318 |
| Sunrise Time Today: | 6:44:45 AM |
| Sunset Time Today: | 4:35:31 PM |
| Daylength Today: | 9h 50m 46s |
| Sunrise Time Tomorrow: | 6:46:07 AM |
| Sunset Time Tomorrow: | 4:34:21 PM |
| Daylength Tomorrow: | 9h 48m 14s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:33:11 AM | 4:25:13 PM | 8h 52m 2s |
| Feb 1, 2026 | 7:16:29 AM | 5:02:49 PM | 9h 46m 19s |
| Mar 1, 2026 | 6:35:55 AM | 5:42:04 PM | 11h 6m 8s |
| Apr 1, 2026 | 6:39:03 AM | 7:21:33 PM | 12h 42m 30s |
| May 1, 2026 | 5:47:53 AM | 7:58:53 PM | 14h 11m 0s |
| Jun 1, 2026 | 5:14:52 AM | 8:33:21 PM | 15h 18m 28s |
| Jul 1, 2026 | 5:14:05 AM | 8:45:28 PM | 15h 31m 23s |
| Aug 1, 2026 | 5:41:16 AM | 8:23:52 PM | 14h 42m 36s |
| Sep 1, 2026 | 6:17:34 AM | 7:36:06 PM | 13h 18m 32s |
| Oct 1, 2026 | 6:52:39 AM | 6:39:46 PM | 11h 47m 6s |
| Nov 1, 2026 | 7:32:24 AM | 5:47:14 PM | 10h 14m 50s |
| Nov 9, 2026 | 6:43:22 AM | 4:36:43 PM | 9h 53m 20s |
| Nov 10, 2026 | 6:44:45 AM | 4:35:31 PM | 9h 50m 46s |
| Dec 1, 2026 | 7:12:01 AM | 4:18:14 PM | 9h 6m 12s |
Sunrise & Sunset Photos

Train ride back home #trainrides #amtrak #nystate #nature #instbeauty #sunbursts #naturelovers #shadows #clouds #trains by DBoogie22

Sunset at the Champlain Ferry dock on Grand Isle, VT heading to Plattsburg, NY. by [email protected]
![a break in the rain by [Adam Baker], Taylor Pond, Adirondack State Park, NY
One of only two sunrises that developed during my trip to th](https://live.staticflickr.com/8468/8138653516_a3d32d878f.jpg)



















































