| Timezone: | Nepal Time |
|---|---|
| Current Time: | Monday, November 9, 2026 5:02 PM |
| Longitude: | 82.2365981 |
| Latitude: | 29.4928266 |
| Sunrise Time Today: | 6:36:19 AM |
| Sunset Time Today: | 5:26:02 PM |
| Daylength Today: | 10h 49m 43s |
| Sunrise Time Tomorrow: | 6:37:07 AM |
| Sunset Time Tomorrow: | 5:25:25 PM |
| Daylength Tomorrow: | 10h 48m 18s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:11:40 AM | 5:28:30 PM | 10h 16m 49s |
| Feb 1, 2026 | 7:07:38 AM | 5:53:41 PM | 10h 46m 2s |
| Mar 1, 2026 | 6:44:46 AM | 6:15:33 PM | 11h 30m 46s |
| Apr 1, 2026 | 6:08:35 AM | 6:34:26 PM | 12h 25m 50s |
| May 1, 2026 | 5:36:29 AM | 6:52:33 PM | 13h 16m 3s |
| Jun 1, 2026 | 5:18:25 AM | 7:11:50 PM | 13h 53m 24s |
| Jul 1, 2026 | 5:20:22 AM | 7:21:11 PM | 14h 0m 48s |
| Aug 1, 2026 | 5:36:16 AM | 7:11:03 PM | 13h 34m 47s |
| Sep 1, 2026 | 5:54:07 AM | 6:41:59 PM | 12h 47m 52s |
| Oct 1, 2026 | 6:09:36 AM | 6:05:17 PM | 11h 55m 40s |
| Nov 1, 2026 | 6:29:18 AM | 5:32:31 PM | 11h 3m 12s |
| Nov 9, 2026 | 6:35:30 AM | 5:26:40 PM | 10h 51m 9s |
| Nov 10, 2026 | 6:36:19 AM | 5:26:02 PM | 10h 49m 43s |
| Dec 1, 2026 | 6:53:32 AM | 5:18:33 PM | 10h 25m 1s |










