| Timezone: | Mountain Daylight Time |
|---|---|
| Current Time: | Tuesday, September 15, 2026 9:14 PM |
| Longitude: | -111.413765 |
| Latitude: | 40.66218 |
| Sunrise Time Today: | 7:07:39 AM |
| Sunset Time Today: | 7:36:54 PM |
| Daylength Today: | 12h 29m 14s |
| Sunrise Time Tomorrow: | 7:08:37 AM |
| Sunset Time Tomorrow: | 7:35:12 PM |
| Daylength Tomorrow: | 12h 26m 35s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:50:39 AM | 5:09:12 PM | 9h 18m 33s |
| Feb 1, 2026 | 7:37:48 AM | 5:42:54 PM | 10h 5m 6s |
| Mar 1, 2026 | 7:02:36 AM | 6:16:43 PM | 11h 14m 7s |
| Apr 1, 2026 | 7:12:01 AM | 7:49:53 PM | 12h 37m 52s |
| May 1, 2026 | 6:26:50 AM | 8:21:17 PM | 13h 54m 27s |
| Jun 1, 2026 | 5:58:47 AM | 8:50:50 PM | 14h 52m 3s |
| Jul 1, 2026 | 5:59:04 AM | 9:01:53 PM | 15h 2m 48s |
| Aug 1, 2026 | 6:22:41 AM | 8:43:49 PM | 14h 21m 7s |
| Sep 1, 2026 | 6:53:11 AM | 8:01:47 PM | 13h 8m 35s |
| Sep 16, 2026 | 7:07:39 AM | 7:36:54 PM | 12h 29m 14s |
| Sep 17, 2026 | 7:08:37 AM | 7:35:12 PM | 12h 26m 35s |
| Oct 1, 2026 | 7:22:17 AM | 7:11:26 PM | 11h 49m 9s |
| Nov 1, 2026 | 7:55:54 AM | 6:25:05 PM | 10h 29m 10s |
| Dec 1, 2026 | 7:30:38 AM | 5:01:02 PM | 9h 30m 24s |
Sunrise & Sunset Photos

welcome to the express kundalini (woot! woot!) ♫ | canon 5d mkii | sigma 50mm 1.4 by *AndrewYoungPhoto* (writing_with_glass)

Daily App Experiment #349 "Mundance" - Another epic sunrise in Park City, UT. I ran this through #anticrop to make the image bigger, then ran that through #analogcolor for vintage effects before runni by docpop

























































