| Timezone: | Philippine Standard Time |
|---|---|
| Current Time: | Tuesday, November 17, 2026 9:05 AM |
| Longitude: | 121.610978 |
| Latitude: | 17.319295 |
| Sunrise Time Today: | 6:00:35 AM |
| Sunset Time Today: | 5:19:05 PM |
| Daylength Today: | 11h 18m 29s |
| Sunrise Time Tomorrow: | 6:01:08 AM |
| Sunset Time Tomorrow: | 5:18:57 PM |
| Daylength Tomorrow: | 11h 17m 49s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:24:40 AM | 5:31:20 PM | 11h 6m 40s |
| Feb 1, 2026 | 6:26:50 AM | 5:49:46 PM | 11h 22m 55s |
| Mar 1, 2026 | 6:13:43 AM | 6:01:16 PM | 11h 47m 32s |
| Apr 1, 2026 | 5:49:48 AM | 6:07:41 PM | 12h 17m 52s |
| May 1, 2026 | 5:29:13 AM | 6:14:37 PM | 12h 45m 24s |
| Jun 1, 2026 | 5:20:02 AM | 6:25:30 PM | 13h 5m 27s |
| Jul 1, 2026 | 5:23:58 AM | 6:32:54 PM | 13h 8m 56s |
| Aug 1, 2026 | 5:33:59 AM | 6:28:17 PM | 12h 54m 18s |
| Sep 1, 2026 | 5:41:06 AM | 6:09:27 PM | 12h 28m 20s |
| Oct 1, 2026 | 5:44:53 AM | 5:44:24 PM | 11h 59m 31s |
| Nov 1, 2026 | 5:52:58 AM | 5:23:48 PM | 11h 30m 50s |
| Nov 17, 2026 | 6:00:35 AM | 5:19:05 PM | 11h 18m 29s |
| Nov 18, 2026 | 6:01:08 AM | 5:18:57 PM | 11h 17m 49s |
| Dec 1, 2026 | 6:08:38 AM | 5:19:06 PM | 11h 10m 28s |

