| Timezone: | Pacific Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 10:01 AM |
| Longitude: | -117.6317494 |
| Latitude: | 34.4340464 |
| Sunrise Time Today: | 6:19:29 AM |
| Sunset Time Today: | 4:51:54 PM |
| Daylength Today: | 10h 32m 24s |
| Sunrise Time Tomorrow: | 6:20:27 AM |
| Sunset Time Tomorrow: | 4:51:09 PM |
| Daylength Tomorrow: | 10h 30m 41s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:58:08 AM | 4:51:29 PM | 9h 53m 21s |
| Feb 1, 2026 | 6:50:19 AM | 5:20:08 PM | 10h 29m 49s |
| Mar 1, 2026 | 6:22:16 AM | 5:46:48 PM | 11h 24m 31s |
| Apr 1, 2026 | 6:40:09 AM | 7:11:28 PM | 12h 31m 19s |
| May 1, 2026 | 6:02:51 AM | 7:35:00 PM | 13h 32m 9s |
| Jun 1, 2026 | 5:41:01 AM | 7:58:21 PM | 14h 17m 20s |
| Jul 1, 2026 | 5:42:31 AM | 8:08:11 PM | 14h 25m 39s |
| Aug 1, 2026 | 6:01:34 AM | 7:54:40 PM | 13h 53m 6s |
| Sep 1, 2026 | 6:24:29 AM | 7:20:13 PM | 12h 55m 43s |
| Oct 1, 2026 | 6:45:32 AM | 6:37:55 PM | 11h 52m 22s |
| Nov 1, 2026 | 7:10:59 AM | 5:59:45 PM | 10h 48m 46s |
| Nov 10, 2026 | 6:19:29 AM | 4:51:54 PM | 10h 32m 24s |
| Nov 11, 2026 | 6:20:27 AM | 4:51:09 PM | 10h 30m 41s |
| Dec 1, 2026 | 6:39:26 AM | 4:42:00 PM | 10h 2m 33s |
Sunrise & Sunset Photos

Chasing the son w/ @emmvelasquez and I think we won! #sunset #wrightwood #photolife #sunchasers by ulicesdeltoro

4232 Sunset from my camp on Blue Ridge at PCT mile 360, looking east to San Gorgonio and San Jacinto by _JFR_

4233 The city lights of Riverside glowing below dawn's first color, with San Jacinto Peak above them by _JFR_





















































