| Timezone: | Hawaii-Aleutian Standard Time |
|---|---|
| Current Time: | Wednesday, September 16, 2026 2:03 AM |
| Longitude: | -154.9116164 |
| Latitude: | 19.5075287 |
| Sunrise Time Today: | 6:08:43 AM |
| Sunset Time Today: | 6:23:00 PM |
| Daylength Today: | 12h 14m 16s |
| Sunrise Time Tomorrow: | 6:08:54 AM |
| Sunset Time Tomorrow: | 6:22:04 PM |
| Daylength Tomorrow: | 12h 13m 10s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:54:48 AM | 5:53:10 PM | 10h 58m 22s |
| Feb 1, 2026 | 6:55:59 AM | 6:12:44 PM | 11h 16m 45s |
| Mar 1, 2026 | 6:41:16 AM | 6:25:59 PM | 11h 44m 43s |
| Apr 1, 2026 | 6:15:18 AM | 6:34:30 PM | 12h 19m 11s |
| May 1, 2026 | 5:52:47 AM | 6:43:17 PM | 12h 50m 29s |
| Jun 1, 2026 | 5:42:07 AM | 6:55:31 PM | 13h 13m 23s |
| Jul 1, 2026 | 5:45:44 AM | 7:03:14 PM | 13h 17m 30s |
| Aug 1, 2026 | 5:56:44 AM | 6:57:44 PM | 13h 1m 0s |
| Sep 1, 2026 | 6:05:39 AM | 6:37:13 PM | 12h 31m 34s |
| Sep 16, 2026 | 6:08:32 AM | 6:23:55 PM | 12h 15m 22s |
| Sep 17, 2026 | 6:08:43 AM | 6:23:00 PM | 12h 14m 16s |
| Oct 1, 2026 | 6:11:23 AM | 6:10:14 PM | 11h 58m 50s |
| Nov 1, 2026 | 6:21:23 AM | 5:47:35 PM | 11h 26m 11s |
| Dec 1, 2026 | 6:38:26 AM | 5:41:19 PM | 11h 2m 53s |
Sunrise & Sunset Photos

Hawaii leilani eruption... From Fissure 8 on right flowing left to kapoho ocean entry. Taken from across kaloli Bay in Hawaiian Paradise Park. June 17, 2018 by Hawaiian Sea

Pualaa Beach 2137 by [email protected]

So glad I stopped the car to pee or else we might've missed this... by Spor welcomes you to the good life...



![Today is a new day by [ PEMA ], Sunrise in Pāhoa](https://live.staticflickr.com/3689/11485487295_af5a6cd5a5.jpg)




















































