| Timezone: | Central Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:04 AM |
| Longitude: | -89.3760499 |
| Latitude: | 38.0772859 |
| Sunrise Time Today: | 6:33:08 AM |
| Sunset Time Today: | 4:52:12 PM |
| Daylength Today: | 10h 19m 3s |
| Sunrise Time Tomorrow: | 6:34:14 AM |
| Sunset Time Tomorrow: | 4:51:19 PM |
| Daylength Tomorrow: | 10h 17m 4s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:14:52 AM | 4:48:38 PM | 9h 33m 45s |
| Feb 1, 2026 | 7:04:18 AM | 5:20:04 PM | 10h 15m 45s |
| Mar 1, 2026 | 6:32:17 AM | 5:50:46 PM | 11h 18m 29s |
| Apr 1, 2026 | 6:45:24 AM | 7:20:14 PM | 12h 34m 50s |
| May 1, 2026 | 6:03:38 AM | 7:48:11 PM | 13h 44m 33s |
| Jun 1, 2026 | 5:38:17 AM | 8:15:01 PM | 14h 36m 43s |
| Jul 1, 2026 | 5:39:03 AM | 8:25:34 PM | 14h 46m 30s |
| Aug 1, 2026 | 6:00:37 AM | 8:09:35 PM | 14h 8m 58s |
| Sep 1, 2026 | 6:27:47 AM | 7:30:55 PM | 13h 3m 7s |
| Oct 1, 2026 | 6:53:22 AM | 6:44:05 PM | 11h 50m 42s |
| Nov 1, 2026 | 7:23:24 AM | 6:01:17 PM | 10h 37m 52s |
| Nov 9, 2026 | 6:32:03 AM | 4:53:06 PM | 10h 21m 3s |
| Nov 10, 2026 | 6:33:08 AM | 4:52:12 PM | 10h 19m 3s |
| Dec 1, 2026 | 6:55:23 AM | 4:39:57 PM | 9h 44m 33s |
Sunrise & Sunset Photos

Swirling flock of birds, by the office, just after sunset. Is it called a flock for all birds? These are blackbirds or maybe starlings or some other songbird. If they're corvids other than crows, can by Alex Haglund

Pretty cool sunrise sky this morning heading out of the Casey's in Nashville. #nashvilleil #washingtoncountyil #southernillinois #southernil #soill #618 #morning #morninglight #sunrise #skies by Alex Haglund

16 March 2019 | Sunrise at Beehive Lake, Pyramid State Recreation Area | Pinckneyville IL by KellySY

















