| Timezone: | Central Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 3:28 PM |
| Longitude: | -103.45241 |
| Latitude: | 47.9678436 |
| Sunrise Time Today: | 7:52:13 AM |
| Sunset Time Today: | 5:25:44 PM |
| Daylength Today: | 9h 33m 30s |
| Sunrise Time Tomorrow: | 7:53:46 AM |
| Sunset Time Tomorrow: | 5:24:24 PM |
| Daylength Tomorrow: | 9h 30m 37s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 8:44:46 AM | 5:11:23 PM | 8h 26m 37s |
| Feb 1, 2026 | 8:24:02 AM | 5:52:58 PM | 9h 28m 55s |
| Mar 1, 2026 | 7:38:13 AM | 6:37:25 PM | 10h 59m 11s |
| Apr 1, 2026 | 7:35:22 AM | 8:22:50 PM | 12h 47m 27s |
| May 1, 2026 | 6:38:34 AM | 9:05:52 PM | 14h 27m 17s |
| Jun 1, 2026 | 6:00:47 AM | 9:45:08 PM | 15h 44m 20s |
| Jul 1, 2026 | 5:59:05 AM | 9:58:10 PM | 15h 59m 4s |
| Aug 1, 2026 | 6:30:00 AM | 9:32:48 PM | 15h 2m 47s |
| Sep 1, 2026 | 7:11:55 AM | 8:39:22 PM | 13h 27m 27s |
| Oct 1, 2026 | 7:52:41 AM | 7:37:22 PM | 11h 44m 40s |
| Nov 1, 2026 | 8:38:16 AM | 6:39:02 PM | 10h 0m 46s |
| Nov 10, 2026 | 7:52:13 AM | 5:25:44 PM | 9h 33m 30s |
| Nov 11, 2026 | 7:53:46 AM | 5:24:24 PM | 9h 30m 37s |
| Dec 1, 2026 | 8:22:38 AM | 5:05:21 PM | 8h 42m 42s |
Sunrise & Sunset Photos

Sunrise on the North Dakota prairie. Taken on assignment outside of the oil boomtown of Williston, ND. Pump sites dot the landscape and the oil literally never stops flowing. #sunrise #sun #clouds #oi by Black Dove Studios

Early morning oil adventures on the Bakken. Taken at sunrise just outside of Williston, ND. The sunrises and sunsets up here are incredibly dramatic. #oil #oilpump #bakken #bakkenoilfield #oilfield #l by Black Dove Studios

"The way we pay attention to the world can make a huge difference in the way we experience it." -Gabrielle Leblanc #quotes #wordstoliveby #perspective by heidibuol

"There is not enough darkness in all the world to put out the light of even one small candle." -Robert Alden #wordstoliveby #quotes #thereisenoughgoodtogoaround by heidibuol

#grainelevator #railroad #traintracks #snow #ties #agriculture #agribusiness #freight #transport #grey by Picture of the Day ...since 1997

Amtrak rail trip around the west. Sunset Limited, Surf-liner, Empire builder, City of New Orleans and Crescent by ED&KT

Amtrak rail trip around the west. Sunset Limited, Surf-liner, Empire builder, City of New Orleans and Crescent by ED&KT

Amtrak rail trip around the west. Sunset Limited, Surf-liner, Empire builder, City of New Orleans and Crescent by ED&KT























