| Timezone: | Japan Standard Time |
|---|---|
| Current Time: | Wednesday, November 18, 2026 2:19 AM |
| Longitude: | 137.6088687 |
| Latitude: | 35.6038092 |
| Sunrise Time Today: | 6:28:58 AM |
| Sunset Time Today: | 4:43:07 PM |
| Daylength Today: | 10h 14m 8s |
| Sunrise Time Tomorrow: | 6:29:59 AM |
| Sunset Time Tomorrow: | 4:42:33 PM |
| Daylength Tomorrow: | 10h 12m 34s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:00:15 AM | 4:47:43 PM | 9h 47m 27s |
| Feb 1, 2026 | 6:51:18 AM | 5:17:19 PM | 10h 26m 1s |
| Mar 1, 2026 | 6:21:50 AM | 5:45:11 PM | 11h 23m 20s |
| Apr 1, 2026 | 5:38:12 AM | 6:11:19 PM | 12h 33m 7s |
| May 1, 2026 | 4:59:37 AM | 6:36:14 PM | 13h 36m 36s |
| Jun 1, 2026 | 4:36:56 AM | 7:00:35 PM | 14h 23m 38s |
| Jul 1, 2026 | 4:38:27 AM | 7:10:25 PM | 14h 31m 57s |
| Aug 1, 2026 | 4:58:23 AM | 6:55:54 PM | 13h 57m 30s |
| Sep 1, 2026 | 5:22:38 AM | 6:19:58 PM | 12h 57m 20s |
| Oct 1, 2026 | 5:45:05 AM | 5:36:14 PM | 11h 51m 8s |
| Nov 1, 2026 | 6:12:01 AM | 4:56:46 PM | 10h 44m 45s |
| Nov 18, 2026 | 6:28:58 AM | 4:43:07 PM | 10h 14m 8s |
| Nov 19, 2026 | 6:29:59 AM | 4:42:33 PM | 10h 12m 34s |
| Dec 1, 2026 | 6:41:33 AM | 4:38:11 PM | 9h 56m 37s |
Sunrise & Sunset Photos

Nightfall in rural Japan: Tsumago-juku, forty-second of the sixty-nine post towns on the ancient Nakasendō trail by NOAC_

Nightfall in rural Japan: Tsumago-juku, forty-second of the sixty-nine post towns on the ancient Nakasendō trail - Explored by NOAC_

Sunsetting#perfocal #japan_focus #japantrip #ig_japan_ #instagramjapan #Sonyimages #icu_japan#A99 by yp6402
![nakasendō I [explored 2023/7/14] by NOAC_, Nightfall comes to Tsumago-juku, on the Nakasendō trail in Nagano prefecture, Japan.
Tsumago-juku,](https://live.staticflickr.com/65535/53042303652_4edb43b256.jpg)












