| Timezone: | Pacific Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 8:01 PM |
| Longitude: | -119.8622765 |
| Latitude: | 36.822885 |
| Sunrise Time Today: | 6:32:46 AM |
| Sunset Time Today: | 4:56:28 PM |
| Daylength Today: | 10h 23m 41s |
| Sunrise Time Tomorrow: | 6:33:49 AM |
| Sunset Time Tomorrow: | 4:55:38 PM |
| Daylength Tomorrow: | 10h 21m 48s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:13:21 AM | 4:54:08 PM | 9h 40m 46s |
| Feb 1, 2026 | 7:03:43 AM | 5:24:35 PM | 10h 20m 52s |
| Mar 1, 2026 | 6:33:04 AM | 5:53:50 PM | 11h 20m 45s |
| Apr 1, 2026 | 6:47:52 AM | 7:21:36 PM | 12h 33m 43s |
| May 1, 2026 | 6:07:43 AM | 7:47:58 PM | 13h 40m 15s |
| Jun 1, 2026 | 5:43:40 AM | 8:13:33 PM | 14h 29m 52s |
| Jul 1, 2026 | 5:44:45 AM | 8:23:47 PM | 14h 39m 2s |
| Aug 1, 2026 | 6:05:26 AM | 8:08:39 PM | 14h 3m 13s |
| Sep 1, 2026 | 6:31:05 AM | 7:31:27 PM | 13h 0m 21s |
| Oct 1, 2026 | 6:55:04 AM | 6:46:14 PM | 11h 51m 9s |
| Nov 1, 2026 | 7:23:29 AM | 6:05:06 PM | 10h 41m 36s |
| Nov 10, 2026 | 6:32:46 AM | 4:56:28 PM | 10h 23m 41s |
| Nov 11, 2026 | 6:33:49 AM | 4:55:38 PM | 10h 21m 48s |
| Dec 1, 2026 | 6:54:12 AM | 4:45:06 PM | 9h 50m 54s |
Sunrise & Sunset Photos

Angelo's riding into the sunset. Happened to drive by yesterday as they were hauling away the sign and closing the drive-in forever. Fortunately the sign has been bought by someone and it will be refu by 26carlangas

No More Stolen Lives - Protest Rally - Brown Berets - Police Brutality Victim Memorial - Fresno CA sunset by niiicedave

No More Stolen Lives - Protest Rally - Brown Berets - Police Brutality Victim Memorial - Fresno CA sunset by niiicedave
























































