Timezone:India Standard Time
Current Time:Tuesday, November 10, 2026 1:46 AM
Longitude:79.6142828
Latitude:30.8802936
Sunrise Time Today:6:34:52 AM
Sunset Time Today:5:18:40 PM
Daylength Today:10h 43m 47s
Sunrise Time Tomorrow:6:35:43 AM
Sunset Time Tomorrow:5:18:02 PM
Daylength Tomorrow:10h 42m 19s

: Show All Dates

Date Sunrise Time Sunset Time Daylength
Jan 1, 2026 7:10:21 AM 5:20:48 PM 10h 10m 26s
Feb 1, 2026 7:05:26 AM 5:46:51 PM 10h 41m 25s
Mar 1, 2026 6:41:15 AM 6:10:02 PM 11h 28m 47s
Apr 1, 2026 6:03:29 AM 6:30:30 PM 12h 27m 0s
May 1, 2026 5:29:56 AM 6:50:04 PM 13h 20m 7s
Jun 1, 2026 5:10:46 AM 7:10:28 PM 13h 59m 41s
Jul 1, 2026 5:12:30 AM 7:20:02 PM 14h 7m 32s
Aug 1, 2026 5:29:11 AM 7:09:07 PM 13h 39m 56s
Sep 1, 2026 5:48:24 AM 6:38:41 PM 12h 50m 17s
Oct 1, 2026 6:05:23 AM 6:00:28 PM 11h 55m 5s
Nov 1, 2026 6:26:36 AM 5:26:11 PM 10h 59m 34s
Nov 10, 2026 6:34:01 AM 5:19:18 PM 10h 45m 17s
Nov 11, 2026 6:34:52 AM 5:18:40 PM 10h 43m 47s
Dec 1, 2026 6:51:58 AM 5:11:06 PM 10h 19m 7s

Sunrise & Sunset Photos

Sunrise over Mt Neekanth, Badrinath by Shakyasom Majumder, Please Subscribe to my YOUTUBE Channel to follow my work : <a href="https://youtube.com/c/ShakyasomM
Sunrise over Mt Neekanth, Badrinath by Shakyasom Majumder
Scrubbing before dusk... by Parth Joshi, Bhyundar Khal, Valley of Flowers National Park, Uttarakhand, India...

Read travelogue here: <a href
Scrubbing before dusk... by Parth Joshi