Timezone:India Standard Time
Current Time:Monday, November 9, 2026 10:35 PM
Longitude:80.2817827
Latitude:6.6058024
Sunrise Time Today:5:58:28 AM
Sunset Time Today:5:49:30 PM
Daylength Today:11h 51m 1s
Sunrise Time Tomorrow:5:58:43 AM
Sunset Time Tomorrow:5:49:28 PM
Daylength Tomorrow:11h 50m 45s

: Show All Dates

Date Sunrise Time Sunset Time Daylength
Jan 1, 2026 6:20:35 AM 6:05:13 PM 11h 44m 38s
Feb 1, 2026 6:28:19 AM 6:18:38 PM 11h 50m 18s
Mar 1, 2026 6:23:22 AM 6:22:35 PM 11h 59m 12s
Apr 1, 2026 6:09:06 AM 6:19:33 PM 12h 10m 26s
May 1, 2026 5:56:55 AM 6:17:45 PM 12h 20m 49s
Jun 1, 2026 5:53:41 AM 6:22:13 PM 12h 28m 32s
Jul 1, 2026 5:58:34 AM 6:28:37 PM 12h 30m 3s
Aug 1, 2026 6:04:08 AM 6:28:50 PM 12h 24m 41s
Sep 1, 2026 6:03:22 AM 6:18:22 PM 12h 14m 59s
Oct 1, 2026 5:58:08 AM 6:02:23 PM 12h 4m 15s
Nov 1, 2026 5:56:53 AM 5:50:34 PM 11h 53m 41s
Nov 10, 2026 5:58:28 AM 5:49:30 PM 11h 51m 1s
Nov 11, 2026 5:58:43 AM 5:49:28 PM 11h 50m 45s
Dec 1, 2026 6:05:45 AM 5:51:58 PM 11h 46m 13s

Sunrise & Sunset Photos

Sunrise in the Sinharaja Rainforest by *dans, 辛哈拉加雨林的日出
A small village in the Sinharaja Rainforest
辛哈拉加雨林的小村莊
Sri Lanka
2018/11/25
j00305
dans.ph
Sunrise in the Sinharaja Rainforest by *dans
Another shot of #SunSet  Random shot while being under pressure of workloads. #lka #Industry by Abdullah Azam, square lofi squareformat iphoneography instagramapp uploaded:by=instagram
Another shot of #SunSet Random shot while being under pressure of workloads. #lka #Industry by Abdullah Azam