| Timezone: | Pacific Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 5:57 AM |
| Longitude: | -122.8716615 |
| Latitude: | 38.659354 |
| Sunrise Time Today: | 6:48:22 AM |
| Sunset Time Today: | 5:04:57 PM |
| Daylength Today: | 10h 16m 34s |
| Sunrise Time Tomorrow: | 6:49:29 AM |
| Sunset Time Tomorrow: | 5:04:03 PM |
| Daylength Tomorrow: | 10h 14m 33s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:30:32 AM | 5:01:02 PM | 9h 30m 29s |
| Feb 1, 2026 | 7:19:23 AM | 5:32:59 PM | 10h 13m 35s |
| Mar 1, 2026 | 6:46:37 AM | 6:04:21 PM | 11h 17m 43s |
| Apr 1, 2026 | 6:58:55 AM | 7:34:37 PM | 12h 35m 41s |
| May 1, 2026 | 6:16:26 AM | 8:03:19 PM | 13h 46m 53s |
| Jun 1, 2026 | 5:50:34 AM | 8:30:43 PM | 14h 40m 9s |
| Jul 1, 2026 | 5:51:18 AM | 8:41:19 PM | 14h 50m 0s |
| Aug 1, 2026 | 6:13:20 AM | 8:24:49 PM | 14h 11m 28s |
| Sep 1, 2026 | 6:41:14 AM | 7:45:23 PM | 13h 4m 8s |
| Oct 1, 2026 | 7:07:36 AM | 6:57:46 PM | 11h 50m 10s |
| Nov 1, 2026 | 7:38:25 AM | 6:14:13 PM | 10h 35m 47s |
| Nov 9, 2026 | 6:47:15 AM | 5:05:53 PM | 10h 18m 37s |
| Nov 10, 2026 | 6:48:22 AM | 5:04:57 PM | 10h 16m 34s |
| Dec 1, 2026 | 7:11:00 AM | 4:52:22 PM | 9h 41m 22s |
Sunrise & Sunset Photos

Where in the world is the New Wave Swim Buoy now? Lake Sonoma California ☀️with @bobangusdotcom . . #Repost @imforacure with @repostapp ・・・ Ironman Santa Rosa course preview 🌄🏊🚲🏃Choppy swim due to by New Wave Swim Buoy

View from my office today. Had a 6 day work week glad for the next 2 off! Cheers to Your Weekend! by Laura O Photo

























































