| Timezone: | Philippine Standard Time |
|---|---|
| Current Time: | Saturday, November 14, 2026 3:16 PM |
| Longitude: | 124.875023 |
| Latitude: | 12.5446199 |
| Sunrise Time Today: | 5:39:19 AM |
| Sunset Time Today: | 5:13:10 PM |
| Daylength Today: | 11h 33m 51s |
| Sunrise Time Tomorrow: | 5:39:44 AM |
| Sunset Time Tomorrow: | 5:13:04 PM |
| Daylength Tomorrow: | 11h 33m 20s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:02:56 AM | 5:26:56 PM | 11h 24m 0s |
| Feb 1, 2026 | 6:07:30 AM | 5:42:59 PM | 11h 35m 29s |
| Mar 1, 2026 | 5:57:57 AM | 5:50:55 PM | 11h 52m 57s |
| Apr 1, 2026 | 5:38:23 AM | 5:52:59 PM | 12h 14m 36s |
| May 1, 2026 | 5:21:43 AM | 5:56:00 PM | 12h 34m 17s |
| Jun 1, 2026 | 5:15:23 AM | 6:04:01 PM | 12h 48m 37s |
| Jul 1, 2026 | 5:19:49 AM | 6:10:56 PM | 12h 51m 7s |
| Aug 1, 2026 | 5:27:45 AM | 6:08:24 PM | 12h 40m 39s |
| Sep 1, 2026 | 5:31:11 AM | 5:53:16 PM | 12h 22m 5s |
| Oct 1, 2026 | 5:30:50 AM | 5:32:21 PM | 12h 1m 30s |
| Nov 1, 2026 | 5:34:46 AM | 5:15:53 PM | 11h 41m 6s |
| Nov 14, 2026 | 5:39:19 AM | 5:13:10 PM | 11h 33m 51s |
| Nov 15, 2026 | 5:39:44 AM | 5:13:04 PM | 11h 33m 20s |
| Dec 1, 2026 | 5:47:28 AM | 5:14:09 PM | 11h 26m 41s |



