| Timezone: | Central European Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:42 PM |
| Longitude: | 5.333947 |
| Latitude: | 47.8639612 |
| Sunrise Time Today: | 7:36:20 AM |
| Sunset Time Today: | 5:11:16 PM |
| Daylength Today: | 9h 34m 56s |
| Sunrise Time Tomorrow: | 7:37:52 AM |
| Sunset Time Tomorrow: | 5:09:56 PM |
| Daylength Tomorrow: | 9h 32m 4s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 8:29:11 AM | 4:56:24 PM | 8h 27m 13s |
| Feb 1, 2026 | 8:08:59 AM | 5:37:38 PM | 9h 28m 39s |
| Mar 1, 2026 | 7:23:32 AM | 6:21:56 PM | 10h 58m 23s |
| Apr 1, 2026 | 7:20:55 AM | 8:07:11 PM | 12h 46m 15s |
| May 1, 2026 | 6:24:11 AM | 8:50:01 PM | 14h 25m 49s |
| Jun 1, 2026 | 5:46:17 AM | 9:29:15 PM | 15h 42m 58s |
| Jul 1, 2026 | 5:44:14 AM | 9:42:36 PM | 15h 58m 21s |
| Aug 1, 2026 | 6:14:49 AM | 9:17:43 PM | 15h 2m 54s |
| Sep 1, 2026 | 6:56:31 AM | 8:24:40 PM | 13h 28m 9s |
| Oct 1, 2026 | 7:37:05 AM | 7:22:52 PM | 11h 45m 47s |
| Nov 1, 2026 | 7:22:25 AM | 5:24:36 PM | 10h 2m 10s |
| Nov 9, 2026 | 7:34:47 AM | 5:12:38 PM | 9h 37m 51s |
| Nov 10, 2026 | 7:36:20 AM | 5:11:16 PM | 9h 34m 56s |
| Dec 1, 2026 | 8:06:43 AM | 4:50:45 PM | 8h 44m 2s |
Sunrise & Sunset Photos

Last sun #windmills #sun #grass #rapeseed #clouds #magichour #sunset #rural #campagne #France #fujifilm #xpro2 by Harry Wijsbroek (https://www.instagram.com/wijsbro

Rapeseed #sunset #France #HauteMarne #rural #clouds #Fujifilm #xpro2 by Harry Wijsbroek (https://www.instagram.com/wijsbro

Home :-) #France #HauteMarne #sunset #trees #moon #windmills #hills #grass #flowers #lowlight by Harry Wijsbroek (https://www.instagram.com/wijsbro
















