| Timezone: | Pacific Standard Time |
|---|---|
| Current Time: | Saturday, November 14, 2026 7:48 PM |
| Longitude: | -139.2347222 |
| Latitude: | 61.1686111 |
| Sunrise Time Today: | 9:21:21 AM |
| Sunset Time Today: | 4:44:14 PM |
| Daylength Today: | 7h 22m 52s |
| Sunrise Time Tomorrow: | 9:24:03 AM |
| Sunset Time Tomorrow: | 4:41:54 PM |
| Daylength Tomorrow: | 7h 17m 51s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 10:32:24 AM | 4:10:06 PM | 5h 37m 41s |
| Feb 1, 2026 | 9:40:56 AM | 5:22:21 PM | 7h 41m 24s |
| Mar 1, 2026 | 8:21:58 AM | 6:39:54 PM | 10h 17m 56s |
| Apr 1, 2026 | 7:44:12 AM | 9:00:13 PM | 13h 16m 0s |
| May 1, 2026 | 6:11:58 AM | 10:18:42 PM | 16h 6m 43s |
| Jun 1, 2026 | 4:56:38 AM | 11:35:34 PM | 18h 38m 56s |
| Jul 1, 2026 | 4:45:28 AM | 11:58:05 PM | 19h 12m 37s |
| Aug 1, 2026 | 5:48:32 AM | 11:00:32 PM | 17h 12m 0s |
| Sep 1, 2026 | 7:07:59 AM | 9:29:31 PM | 14h 21m 32s |
| Oct 1, 2026 | 8:22:11 AM | 7:54:03 PM | 11h 31m 51s |
| Nov 1, 2026 | 9:43:06 AM | 6:20:27 PM | 8h 37m 21s |
| Nov 15, 2026 | 9:21:21 AM | 4:44:14 PM | 7h 22m 52s |
| Nov 16, 2026 | 9:24:03 AM | 4:41:54 PM | 7h 17m 51s |
| Dec 1, 2026 | 10:01:34 AM | 4:12:44 PM | 6h 11m 10s |
![Destruction Bay, Yukon by view [ + ] finder, Sunrise at Destruction Bay, Kluane Lake, Yukon, Canada
Nikon F601
AF-Nikkor 28-70mm f/3.5-4.5D @28m](https://live.staticflickr.com/65535/24894168354_72710954de.jpg)





