| Timezone: | Pacific Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 9:09 AM |
| Longitude: | -122.480652 |
| Latitude: | 41.789056 |
| Sunrise Time Today: | 6:53:19 AM |
| Sunset Time Today: | 4:56:53 PM |
| Daylength Today: | 10h 3m 34s |
| Sunrise Time Tomorrow: | 6:54:33 AM |
| Sunset Time Tomorrow: | 4:55:51 PM |
| Daylength Tomorrow: | 10h 1m 17s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:38:28 AM | 4:49:58 PM | 9h 11m 29s |
| Feb 1, 2026 | 7:24:31 AM | 5:24:43 PM | 10h 0m 11s |
| Mar 1, 2026 | 6:47:51 AM | 6:00:00 PM | 11h 12m 8s |
| Apr 1, 2026 | 6:55:33 AM | 7:34:51 PM | 12h 39m 17s |
| May 1, 2026 | 6:08:48 AM | 8:07:50 PM | 13h 59m 2s |
| Jun 1, 2026 | 5:39:29 AM | 8:38:41 PM | 14h 59m 11s |
| Jul 1, 2026 | 5:39:33 AM | 8:49:57 PM | 15h 10m 23s |
| Aug 1, 2026 | 6:04:08 AM | 8:30:53 PM | 14h 26m 45s |
| Sep 1, 2026 | 6:36:11 AM | 7:47:18 PM | 13h 11m 6s |
| Oct 1, 2026 | 7:06:54 AM | 6:55:20 PM | 11h 48m 25s |
| Nov 1, 2026 | 7:42:11 AM | 6:07:20 PM | 10h 25m 9s |
| Nov 10, 2026 | 6:53:19 AM | 4:56:53 PM | 10h 3m 34s |
| Nov 11, 2026 | 6:54:33 AM | 4:55:51 PM | 10h 1m 17s |
| Dec 1, 2026 | 7:18:12 AM | 4:42:02 PM | 9h 23m 49s |
Sunrise & Sunset Photos

#jj_california #jj_westcoast #westcoast_exposures #sunrise #skyporn #cloudporn #ig_unitedstates_ #theoutbound #theworld_thru_youreyes #briskoutdoors #deftonysrealm #Cali #californi_igers #bestofcali # by Greendew23

Drove to the great vista point off I-5 to shoot Mt. Shasta at sunrise. So far this is my view. by PhotoJoseph

#sunrise #yreka #yreka_cali #Cali #californi_igers #PacificStates #skylovers #theworld_thru_youreyes #water_captures #jj_california #jj_westcoast #skyporn #clouds #cloudporn #tbt #thecross #cali_skys by Greendew23

#Cali #sunset #westcoast_exposures #briskoutdoors #theoutbound #theworld_thru_youreyes #cloudporn #skyporn #jj_california #yreka by Greendew23
























