| Timezone: | Nepal Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:06 PM |
| Longitude: | 87.3016132 |
| Latitude: | 27.0536524 |
| Sunrise Time Today: | 6:12:18 AM |
| Sunset Time Today: | 5:09:31 PM |
| Daylength Today: | 10h 57m 12s |
| Sunrise Time Tomorrow: | 6:13:02 AM |
| Sunset Time Tomorrow: | 5:08:58 PM |
| Daylength Tomorrow: | 10h 55m 55s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:46:00 AM | 5:13:38 PM | 10h 27m 37s |
| Feb 1, 2026 | 6:43:28 AM | 5:37:19 PM | 10h 53m 51s |
| Mar 1, 2026 | 6:22:49 AM | 5:56:59 PM | 11h 34m 10s |
| Apr 1, 2026 | 5:49:19 AM | 6:13:12 PM | 12h 23m 53s |
| May 1, 2026 | 5:19:39 AM | 6:28:51 PM | 13h 9m 11s |
| Jun 1, 2026 | 5:03:27 AM | 6:46:17 PM | 13h 42m 49s |
| Jul 1, 2026 | 5:05:46 AM | 6:55:15 PM | 13h 49m 29s |
| Aug 1, 2026 | 5:20:21 AM | 6:46:27 PM | 13h 26m 5s |
| Sep 1, 2026 | 5:35:53 AM | 6:19:42 PM | 12h 43m 49s |
| Oct 1, 2026 | 5:48:50 AM | 5:45:32 PM | 11h 56m 41s |
| Nov 1, 2026 | 6:05:58 AM | 5:15:19 PM | 11h 9m 21s |
| Nov 9, 2026 | 6:11:34 AM | 5:10:04 PM | 10h 58m 29s |
| Nov 10, 2026 | 6:12:18 AM | 5:09:31 PM | 10h 57m 12s |
| Dec 1, 2026 | 6:28:17 AM | 5:03:17 PM | 10h 34m 59s |


