| Timezone: | India Standard Time |
|---|---|
| Current Time: | Wednesday, September 16, 2026 4:45 AM |
| Longitude: | 76.3695167 |
| Latitude: | 10.3545021 |
| Sunrise Time Today: | 6:15:32 AM |
| Sunset Time Today: | 6:26:24 PM |
| Daylength Today: | 12h 10m 51s |
| Sunrise Time Tomorrow: | 6:15:27 AM |
| Sunset Time Tomorrow: | 6:25:45 PM |
| Daylength Tomorrow: | 12h 10m 17s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:42:45 AM | 6:14:22 PM | 11h 31m 36s |
| Feb 1, 2026 | 6:48:46 AM | 6:29:29 PM | 11h 40m 43s |
| Mar 1, 2026 | 6:41:10 AM | 6:36:05 PM | 11h 54m 55s |
| Apr 1, 2026 | 6:23:38 AM | 6:36:18 PM | 12h 12m 40s |
| May 1, 2026 | 6:08:31 AM | 6:37:27 PM | 12h 28m 55s |
| Jun 1, 2026 | 6:03:07 AM | 6:44:05 PM | 12h 40m 57s |
| Jul 1, 2026 | 6:07:35 AM | 6:50:54 PM | 12h 43m 19s |
| Aug 1, 2026 | 6:14:39 AM | 6:49:37 PM | 12h 34m 57s |
| Sep 1, 2026 | 6:16:37 AM | 6:36:25 PM | 12h 19m 47s |
| Sep 16, 2026 | 6:15:37 AM | 6:27:03 PM | 12h 11m 25s |
| Sep 17, 2026 | 6:15:32 AM | 6:26:24 PM | 12h 10m 51s |
| Oct 1, 2026 | 6:14:27 AM | 6:17:21 PM | 12h 2m 54s |
| Nov 1, 2026 | 6:16:19 AM | 6:02:26 PM | 11h 46m 7s |
| Dec 1, 2026 | 6:27:27 AM | 6:01:35 PM | 11h 34m 8s |
Sunrise & Sunset Photos

The most beautiful things in the world cannot be seen or even touched, they must be felt with the heart....! by Mysmile Photography

#nature #TagsForLikes #sky #sun #summer #beach #beautiful #pretty #sunset #sunrise #blue #flowers #night #tree #twilight #clouds #beauty #light #cloudporn #photooftheday #love #green #skylovers #dusk by gejogenic















![Pullut River by prashant maxsteel [ read profile ], Pullut River(Pozha) greets travellers coming to Kodungalloor (Crangannore) from Trissur (Trichur)
T](https://live.staticflickr.com/3329/3216000510_1edb5762e9.jpg)


































