| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:04 PM |
| Longitude: | 74.5990492 |
| Latitude: | 35.6918858 |
| Sunrise Time Today: | 6:32:17 AM |
| Sunset Time Today: | 5:01:09 PM |
| Daylength Today: | 10h 28m 51s |
| Sunrise Time Tomorrow: | 6:33:18 AM |
| Sunset Time Tomorrow: | 5:00:21 PM |
| Daylength Tomorrow: | 10h 27m 3s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:12:22 AM | 4:58:55 PM | 9h 46m 33s |
| Feb 1, 2026 | 7:04:06 AM | 5:28:19 PM | 10h 24m 13s |
| Mar 1, 2026 | 6:35:01 AM | 5:56:24 PM | 11h 21m 22s |
| Apr 1, 2026 | 5:51:22 AM | 6:22:44 PM | 12h 31m 21s |
| May 1, 2026 | 5:12:24 AM | 6:47:43 PM | 13h 35m 18s |
| Jun 1, 2026 | 4:49:03 AM | 7:12:20 PM | 14h 23m 17s |
| Jul 1, 2026 | 4:49:55 AM | 7:22:44 PM | 14h 32m 49s |
| Aug 1, 2026 | 5:09:36 AM | 7:08:50 PM | 13h 59m 13s |
| Sep 1, 2026 | 5:33:57 AM | 6:33:14 PM | 12h 59m 17s |
| Oct 1, 2026 | 5:56:31 AM | 5:49:27 PM | 11h 52m 56s |
| Nov 1, 2026 | 6:23:23 AM | 5:09:31 PM | 10h 46m 7s |
| Nov 9, 2026 | 6:31:17 AM | 5:01:59 PM | 10h 30m 42s |
| Nov 10, 2026 | 6:32:17 AM | 5:01:09 PM | 10h 28m 51s |
| Dec 1, 2026 | 6:53:03 AM | 4:50:10 PM | 9h 57m 6s |
