| 時間帯: | 中央ヨーロッパ標準時 |
|---|---|
| 現地時間: | 2026年11月17日 火曜日 13:21 |
| 経度: | 7.99782 |
| 緯度: | 46.4305 |
| 今日の日の出時刻: | 07:33:27 |
| 今日の日の入時刻: | 16:55:15 |
| 今日の日長: | 9時間21分47秒 |
| 明日の日の出時刻: | 07:34:53 |
| 明日の日の入時刻: | 16:54:15 |
| 明日の日長: | 9時間19分22秒 |
: すべて表示する
| 日付 | 日出 | 日没 | 日長 |
|---|---|---|---|
| 2026年1月1日 | 08:12:49 | 16:51:27 | 8時間38分38秒 |
| 2026年2月1日 | 07:54:22 | 17:30:55 | 9時間36分32秒 |
| 2026年3月1日 | 07:11:16 | 18:12:54 | 11時間1分38秒 |
| 2026年4月1日 | 07:11:18 | 19:55:30 | 12時間44分11秒 |
| 2026年5月1日 | 06:17:06 | 20:35:47 | 14時間18分40秒 |
| 2026年6月1日 | 05:41:24 | 21:12:50 | 15時間31分26秒 |
| 2026年7月1日 | 05:39:49 | 21:25:43 | 15時間45分53秒 |
| 2026年8月1日 | 06:08:44 | 21:02:30 | 14時間53分45秒 |
| 2026年9月1日 | 06:47:55 | 20:11:58 | 13時間24分2秒 |
| 2026年10月1日 | 07:25:58 | 19:12:41 | 11時間46分43秒 |
| 2026年11月1日 | 07:08:42 | 17:17:01 | 10時間8分19秒 |
| 2026年11月17日 | 07:32:02 | 16:56:17 | 9時間24分14秒 |
| 2026年11月18日 | 07:33:27 | 16:55:15 | 9時間21分47秒 |
| 2026年12月1日 | 07:50:50 | 16:45:19 | 8時間54分29秒 |
日の出と日の入りの写真

Le glacier d'ALETSCH (23 kms) ,le plus long fleuve de glace des Alpes et classé dans le patrimoine mondial de UNESCO - The glacier of ALETSCH (23 km), the longest river of ice of the Alps and classi by Philippe Haumesser ( 17 000 000 views)

XXXX Reise durch die Schweiz : Sonnenaufgang - Sunrise mit Schreckhorn - Lauteraarhorn - Fiescherhörner im Kanton Bern / Wallis in der Schweiz by chrchr_75

Sunset on the Schmadribachfall (Height of the fall : 300m) , Canton of Bern . Switzerland.23.08.17, 17:17:27 .izakigur no. DSC_7486. by Izakigur

Le glacier d'ALETSCH (23 kms) ,le plus long fleuve de glace des Alpes et classé dans le patrimoine mondial de UNESCO - The glacier of ALETSCH (23 km), the longest river of ice of the Alps and classi by Philippe Haumesser ( 17 000 000 views)

Kapelle Maria zum Schnee - Aletsch Arena - Bettmeralp-Wallis-Schweiz-CH190208073723-©patrikwalde_com.jpg by Patrik Walde (patrikwalde.com)




![Dreamland [explored] by benno.dierauer, canoneosr tamronsp1530mmf28divcusd schweiz switzerland landscape landschaft autumn herbst wasser wat](https://live.staticflickr.com/65535/50563226182_0f2699ac40.jpg)
















































