| Timezone: | Central Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 10:04 AM |
| Longitude: | -96.7118951 |
| Latitude: | 32.6473628 |
| Sunrise Time Today: | 6:52:40 AM |
| Sunset Time Today: | 5:31:22 PM |
| Daylength Today: | 10h 38m 41s |
| Sunrise Time Tomorrow: | 6:53:34 AM |
| Sunset Time Tomorrow: | 5:30:40 PM |
| Daylength Tomorrow: | 10h 37m 5s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:30:00 AM | 5:32:13 PM | 10h 2m 13s |
| Feb 1, 2026 | 7:23:29 AM | 5:59:35 PM | 10h 36m 5s |
| Mar 1, 2026 | 6:57:18 AM | 6:24:25 PM | 11h 27m 6s |
| Apr 1, 2026 | 7:17:23 AM | 7:46:55 PM | 12h 29m 31s |
| May 1, 2026 | 6:42:05 AM | 8:08:25 PM | 13h 26m 19s |
| Jun 1, 2026 | 6:21:46 AM | 8:30:13 PM | 14h 8m 26s |
| Jul 1, 2026 | 6:23:32 AM | 8:39:47 PM | 14h 16m 15s |
| Aug 1, 2026 | 6:41:25 AM | 8:27:28 PM | 13h 46m 2s |
| Sep 1, 2026 | 7:02:25 AM | 7:54:58 PM | 12h 52m 32s |
| Oct 1, 2026 | 7:21:23 AM | 7:14:45 PM | 11h 53m 21s |
| Nov 1, 2026 | 7:44:42 AM | 6:38:40 PM | 10h 53m 57s |
| Nov 10, 2026 | 6:52:40 AM | 5:31:22 PM | 10h 38m 41s |
| Nov 11, 2026 | 6:53:34 AM | 5:30:40 PM | 10h 37m 5s |
| Dec 1, 2026 | 7:11:35 AM | 5:22:27 PM | 10h 10m 51s |
Sunrise & Sunset Photos

Exterior shot of the side of the building (along Sunset) and the alley next to the Cliff Temple Baptist Church by OldOakCliffLodge

No heat this morning, but that didn't stop me from appreciating this beautiful sunrise. by Chet Yeary II

| Kick the roosters in they ass and tell them wake they game up | #LateNights #EarlyMornings #OutChea #Active #OpulentPhottos #Clouds #SunRise #Dallas #Texas #I20 #highway #Innerstate by Doe Dotta






![Texas Theatre Neon 3 by tobysx70, The Texas Theatre, Jefferson Blvd, Oak Cliff, Dallas, Texas
[Polaroid SX-70 TELE/1.5 lens]
Dallas](https://live.staticflickr.com/7465/15871601159_63399160e2.jpg)

















































