| Timezone: | Greenwich Mean Time |
|---|---|
| Current Time: | Tuesday, November 17, 2026 8:05 AM |
| Longitude: | -3.0371288 |
| Latitude: | 53.0614982 |
| Sunrise Time Today: | 7:40:36 AM |
| Sunset Time Today: | 4:16:24 PM |
| Daylength Today: | 8h 35m 47s |
| Sunrise Time Tomorrow: | 7:42:24 AM |
| Sunset Time Tomorrow: | 4:15:01 PM |
| Daylength Tomorrow: | 8h 32m 36s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 8:27:13 AM | 4:05:21 PM | 7h 38m 7s |
| Feb 1, 2026 | 7:59:06 AM | 4:54:29 PM | 8h 55m 23s |
| Mar 1, 2026 | 7:03:43 AM | 5:48:42 PM | 10h 44m 59s |
| Apr 1, 2026 | 6:50:04 AM | 7:45:00 PM | 12h 54m 56s |
| May 1, 2026 | 5:42:34 AM | 8:38:35 PM | 14h 56m 0s |
| Jun 1, 2026 | 4:54:53 AM | 9:27:39 PM | 16h 32m 45s |
| Jul 1, 2026 | 4:50:37 AM | 9:43:12 PM | 16h 52m 34s |
| Aug 1, 2026 | 5:28:48 AM | 9:10:42 PM | 15h 41m 53s |
| Sep 1, 2026 | 6:21:23 AM | 8:06:46 PM | 13h 45m 22s |
| Oct 1, 2026 | 7:12:29 AM | 6:54:25 PM | 11h 41m 56s |
| Nov 1, 2026 | 7:08:45 AM | 4:45:14 PM | 9h 36m 28s |
| Nov 17, 2026 | 7:38:47 AM | 4:17:49 PM | 8h 39m 1s |
| Nov 18, 2026 | 7:40:36 AM | 4:16:24 PM | 8h 35m 47s |
| Dec 1, 2026 | 8:02:29 AM | 4:01:57 PM | 7h 59m 27s |
Sunrise & Sunset Photos

Warming up the leftovers. by [email protected]

The sharp end of Winter. by [email protected]

Winter seen by [email protected]

I am a rock by [email protected]

The first kiss of winter by [email protected]

Through squinting eyes by [email protected]

A Gateway to Ruin. by [email protected]



















![2008-03-19f - Under Chirk Aquaduct by [Ananabanana], The River <a href="http://www.flickr.com/search/?q=Ceriog&w=45358973@N04">Ceriog</a> from the <a](https://live.staticflickr.com/2612/4167759022_5042701fba.jpg)


![2008-03-17db - Sunset by [Ananabanana], From the <a href="http://www.flickr.com/search/?q=Chirk&w=45358973@N04">Chirk</a> <a href="http:](https://live.staticflickr.com/4038/4166984013_1092c3a2e7.jpg)





























