| Timezone: | Greenwich Mean Time |
|---|---|
| Current Time: | Monday, November 9, 2026 12:03 PM |
| Longitude: | -18.6699999 |
| Latitude: | 64.0594444 |
| Sunrise Time Today: | 9:23:35 AM |
| Sunset Time Today: | 4:36:04 PM |
| Daylength Today: | 7h 12m 29s |
| Sunrise Time Tomorrow: | 9:26:50 AM |
| Sunset Time Tomorrow: | 4:33:01 PM |
| Daylength Tomorrow: | 7h 6m 11s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 11:07:28 AM | 3:30:12 PM | 4h 22m 44s |
| Feb 1, 2026 | 9:59:36 AM | 4:59:04 PM | 6h 59m 28s |
| Mar 1, 2026 | 8:27:55 AM | 6:29:32 PM | 10h 1m 37s |
| Apr 1, 2026 | 6:38:17 AM | 8:01:49 PM | 13h 23m 32s |
| May 1, 2026 | 4:52:38 AM | 9:33:35 PM | 16h 40m 56s |
| Jun 1, 2026 | 3:15:32 AM | 11:12:04 PM | 19h 56m 32s |
| Jul 1, 2026 | 2:53:53 AM | 11:45:01 PM | 20h 51m 7s |
| Aug 1, 2026 | 4:19:52 AM | 10:24:42 PM | 18h 4m 49s |
| Sep 1, 2026 | 5:55:16 AM | 8:37:55 PM | 14h 42m 39s |
| Oct 1, 2026 | 7:21:02 AM | 6:50:55 PM | 11h 29m 53s |
| Nov 1, 2026 | 8:54:30 AM | 5:04:32 PM | 8h 10m 1s |
| Nov 9, 2026 | 9:20:19 AM | 4:39:09 PM | 7h 18m 49s |
| Nov 10, 2026 | 9:23:35 AM | 4:36:04 PM | 7h 12m 29s |
| Dec 1, 2026 | 10:29:30 AM | 3:40:03 PM | 5h 10m 32s |
Sunrise & Sunset Photos

A dreamy sunrise at The Valley of Tears - Fjallabak Nature Reserve (Highlands, Iceland) by Juan María Coy

The storm is coming to Hnausapollur volcano, the turquoise blue volcano - Fjallabak Nature Reserve (Highlands, Iceland) by Juan María Coy

One from the Icelandic Stock Photo web - Sunrise at Fögrufossar (Lekafossar, Hrauneyjafossar) in Sigöldugili (Waterfall Fögrufossar in Sigöldu Canyon) by Rafn Sig,-

One from the Icelandic Stock Photo web - Fögrufossar (Lekafossar, Hrauneyjafossar) in Sigöldugili (Waterfall Fögrufossar in Sigöldu Canyon) by Rafn Sig,-

Sunrays in the Highlands of Fögrufossar (Lekafossar, Hrauneyjafossar) in Sigöldugili (Waterfall Fögrufossar in Sigöldu Canyon) by Rafn Sig,-






















































