| Zona horaria: | hora de verano oriental |
|---|---|
| Hora local: | miércoles, 16 de septiembre de 2026 1:42 |
| Longitud: | -83.3657601 |
| Latitud: | 41.4514405 |
| Amanecer hoy: | 7:16:02 |
| Atardecer hoy: | 19:43:27 |
| Horas de luz hoy: | 12h 27m 24s |
| Amanecer mañana: | 7:17:03 |
| Atardecer mañana: | 19:41:42 |
| Horas de luz mañana: | 12h 24m 39s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 8:00:55 | 17:14:29 | 9h 13m 34s |
| 1 de feb. de 2026 | 7:47:25 | 17:48:52 | 10h 1m 27s |
| 1 de mar. de 2026 | 7:11:15 | 18:23:43 | 11h 12m 28s |
| 1 de abr. de 2026 | 7:19:29 | 19:58:04 | 12h 38m 35s |
| 1 de may. de 2026 | 6:33:10 | 20:30:35 | 13h 57m 24s |
| 1 de jun. de 2026 | 6:04:09 | 21:01:03 | 14h 56m 53s |
| 1 de jul. de 2026 | 6:04:12 | 21:12:20 | 15h 8m 8s |
| 1 de ago. de 2026 | 6:28:26 | 20:53:41 | 14h 25m 15s |
| 1 de sep. de 2026 | 7:00:01 | 20:10:37 | 13h 10m 36s |
| 16 de sep. de 2026 | 7:15:03 | 19:45:11 | 12h 30m 8s |
| 17 de sep. de 2026 | 7:16:02 | 19:43:27 | 12h 27m 24s |
| 1 de oct. de 2026 | 7:30:14 | 19:19:09 | 11h 48m 55s |
| 1 de nov. de 2026 | 8:04:59 | 18:31:37 | 10h 26m 37s |
| 1 de dic. de 2026 | 7:40:38 | 17:06:36 | 9h 25m 57s |
Fotos de amanecer y atardecer

Getting ready for the "glow" #findlay #ohio #nwohio #hotairballoon #tekkbabe859 #blondebetweenthemountains by tekkbabe

My step-dad died today. I got the call from my mom, left immediately, and this is what I saw. Make time to see the beauty all around you. ALWAYS. by Pepperguy

The calm before the storm (which is already starting in the back seat @bjsarnese ) @camwepp #sunset #roadtrip #winter #clouds #cloudporn #instagood #iphonesia #photooftheday by ice23design






















































