| Zona horaria: | hora de verano central |
|---|---|
| Hora local: | martes, 15 de septiembre de 2026 19:26 |
| Longitud: | -92.422862 |
| Latitud: | 35.024974 |
| Amanecer hoy: | 6:53:52 |
| Atardecer hoy: | 19:18:48 |
| Horas de luz hoy: | 12h 24m 56s |
| Amanecer mañana: | 6:54:35 |
| Atardecer mañana: | 19:17:21 |
| Horas de luz mañana: | 12h 22m 46s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 7:18:48 | 17:09:05 | 9h 50m 16s |
| 1 de feb. de 2026 | 7:10:36 | 17:38:08 | 10h 27m 32s |
| 1 de mar. de 2026 | 6:41:58 | 18:05:26 | 11h 23m 27s |
| 1 de abr. de 2026 | 6:59:07 | 19:30:52 | 12h 31m 44s |
| 1 de may. de 2026 | 6:21:06 | 19:55:05 | 13h 33m 58s |
| 1 de jun. de 2026 | 5:58:42 | 20:18:59 | 14h 20m 17s |
| 1 de jul. de 2026 | 6:00:02 | 20:28:57 | 14h 28m 54s |
| 1 de ago. de 2026 | 6:19:27 | 20:15:07 | 13h 55m 40s |
| 1 de sep. de 2026 | 6:43:02 | 19:40:02 | 12h 56m 59s |
| 16 de sep. de 2026 | 6:53:52 | 19:18:48 | 12h 24m 56s |
| 17 de sep. de 2026 | 6:54:35 | 19:17:21 | 12h 22m 46s |
| 1 de oct. de 2026 | 7:04:48 | 18:57:02 | 11h 52m 14s |
| 1 de nov. de 2026 | 7:30:56 | 18:18:07 | 10h 47m 10s |
| 1 de dic. de 2026 | 6:59:57 | 16:59:46 | 9h 59m 49s |
Fotos de amanecer y atardecer

Had to pull over to witness this unfortunate allurement on the way home this evening. by brenton_clarke

The things that dreams are made of. What are some of your dreams? Does anyone have vivid dreams that come true? Photo credit to @gzer86 because she always gets the window seat ☺️. by brenton_clarke


![Lake Conway - Lawrence Landing Sunrise [Explore: #94] by Zack Andrews, I actually used to live out in this area when I was younger, way before I knew anything about photog](https://live.staticflickr.com/6175/6178282856_a8c49aef0d.jpg)















































