| Zona horaria: | hora de verano del Pacífico |
|---|---|
| Hora local: | martes, 15 de septiembre de 2026 15:00 |
| Longitud: | -122.910981 |
| Latitud: | 49.171634 |
| Amanecer hoy: | 6:49:25 |
| Atardecer hoy: | 19:27:05 |
| Horas de luz hoy: | 12h 37m 39s |
| Amanecer mañana: | 6:50:51 |
| Atardecer mañana: | 19:24:55 |
| Horas de luz mañana: | 12h 34m 4s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 8:07:44 | 16:24:09 | 8h 16m 25s |
| 1 de feb. de 2026 | 7:45:18 | 17:07:23 | 9h 22m 4s |
| 1 de mar. de 2026 | 6:57:22 | 17:53:55 | 10h 56m 32s |
| 1 de abr. de 2026 | 6:52:10 | 19:41:41 | 12h 49m 31s |
| 1 de may. de 2026 | 5:53:06 | 20:26:59 | 14h 33m 52s |
| 1 de jun. de 2026 | 5:13:23 | 21:08:13 | 15h 54m 49s |
| 1 de jul. de 2026 | 5:11:20 | 21:21:36 | 16h 10m 16s |
| 1 de ago. de 2026 | 5:43:50 | 20:54:38 | 15h 10m 48s |
| 1 de sep. de 2026 | 6:28:01 | 19:58:55 | 13h 30m 54s |
| 16 de sep. de 2026 | 6:49:25 | 19:27:05 | 12h 37m 39s |
| 17 de sep. de 2026 | 6:50:51 | 19:24:55 | 12h 34m 4s |
| 1 de oct. de 2026 | 7:11:01 | 18:54:39 | 11h 43m 37s |
| 1 de nov. de 2026 | 7:58:56 | 17:54:02 | 9h 55m 5s |
| 1 de dic. de 2026 | 7:45:13 | 16:18:27 | 8h 33m 14s |
Fotos de amanecer y atardecer

After over a week without seeing the sun, it was so nice that we took Cynder for a walk around the North 40 Park and got to enjoy a beautiful sunset to end the shortest day of the year. by DJ's Photography@dj777_100er Always Catching Up

Nature's masterpiece....courtesy of Mr. Jack Frost by Rosey-Noelle so far behind, trying to catch up

























































