| Zona horaria: | hora estándar oriental |
|---|---|
| Hora local: | jueves, 12 de noviembre de 2026 21:20 |
| Longitud: | -75.679571 |
| Latitud: | 40.7431569 |
| Amanecer hoy: | 6:47:18 |
| Atardecer hoy: | 16:49:10 |
| Horas de luz hoy: | 10h 1m 52s |
| Amanecer mañana: | 6:48:30 |
| Atardecer mañana: | 16:48:16 |
| Horas de luz mañana: | 9h 59m 46s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 7:27:57 | 16:45:57 | 9h 17m 59s |
| 1 de feb. de 2026 | 7:15:07 | 17:19:40 | 10h 4m 32s |
| 1 de mar. de 2026 | 6:39:53 | 17:53:36 | 11h 13m 43s |
| 1 de abr. de 2026 | 6:49:11 | 19:26:53 | 12h 37m 41s |
| 1 de may. de 2026 | 6:03:51 | 19:58:24 | 13h 54m 32s |
| 1 de jun. de 2026 | 5:35:38 | 20:28:05 | 14h 52m 26s |
| 1 de jul. de 2026 | 5:35:49 | 20:39:13 | 15h 3m 24s |
| 1 de ago. de 2026 | 5:59:27 | 20:21:11 | 14h 21m 43s |
| 1 de sep. de 2026 | 6:30:04 | 19:39:06 | 13h 9m 2s |
| 1 de oct. de 2026 | 6:59:16 | 18:48:39 | 11h 49m 22s |
| 1 de nov. de 2026 | 7:32:59 | 18:02:08 | 10h 29m 8s |
| 13 de nov. de 2026 | 6:47:18 | 16:49:10 | 10h 1m 52s |
| 14 de nov. de 2026 | 6:48:30 | 16:48:16 | 9h 59m 46s |
| 1 de dic. de 2026 | 7:07:50 | 16:37:54 | 9h 30m 4s |
Fotos de amanecer y atardecer

Don't Go Yet (A sunset seen from an eastern shore of Beltzville Lake, Carbon Cty., PA) by lousyfocus

Photo by Guestagrammer @elisamo An approaching storm at Northwestern Lehigh Recreation Community Park in Heidelberg Township, along Route 309. #lehighvalley #guestagram #guest #iglv #iglehighvalley #s by Discover Lehigh Valley, PA

At Woodstone Country Club. A bit rainy, but it is always a great view up here. #lehighvalley #lehigh #pennsylvania #countryclub #golf #follow by Discover Lehigh Valley, PA

A Walnutport sunset by guest photographer @gradygal4 #lehighvalley #walnutport by Discover Lehigh Valley, PA



















































