| Zona horaria: | hora de verano oriental |
|---|---|
| Hora local: | martes, 15 de septiembre de 2026 23:18 |
| Longitud: | -79.376446 |
| Latitud: | 40.2785209 |
| Amanecer hoy: | 6:59:35 |
| Atardecer hoy: | 19:28:44 |
| Horas de luz hoy: | 12h 29m 9s |
| Amanecer mañana: | 7:00:32 |
| Atardecer mañana: | 19:27:03 |
| Horas de luz mañana: | 12h 26m 31s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 7:41:19 | 17:02:10 | 9h 20m 50s |
| 1 de feb. de 2026 | 7:28:54 | 17:35:28 | 10h 6m 34s |
| 1 de mar. de 2026 | 6:54:14 | 18:08:49 | 11h 14m 35s |
| 1 de abr. de 2026 | 7:04:14 | 19:41:25 | 12h 37m 11s |
| 1 de may. de 2026 | 6:19:32 | 20:12:17 | 13h 52m 44s |
| 1 de jun. de 2026 | 5:51:51 | 20:41:27 | 14h 49m 35s |
| 1 de jul. de 2026 | 5:52:08 | 20:52:29 | 15h 0m 20s |
| 1 de ago. de 2026 | 6:15:23 | 20:34:49 | 14h 19m 25s |
| 1 de sep. de 2026 | 6:45:23 | 19:53:21 | 13h 7m 57s |
| 16 de sep. de 2026 | 6:59:35 | 19:28:44 | 12h 29m 9s |
| 17 de sep. de 2026 | 7:00:32 | 19:27:03 | 12h 26m 31s |
| 1 de oct. de 2026 | 7:13:56 | 19:03:33 | 11h 49m 36s |
| 1 de nov. de 2026 | 7:47:00 | 18:17:42 | 10h 30m 42s |
| 1 de dic. de 2026 | 7:21:19 | 16:54:00 | 9h 32m 41s |
Fotos de amanecer y atardecer

An Autumn sunset at Keystone Lake State Park -- and 5 minutes later from the parking lot by Lisa Meadville

in the middle of Pennsylvania, there was a shooting and I got the call #ootd #wiw #sunrise #sunset #tailorgang #mensfashion #menswear #menstyle #photographer by glennfajota

Watercolor #pennsylvania #morning #fog #sunrise #sunrise_sunset_aroundworld #mountains by dbaldinger

Sun falling out of sight. #Latrobe #sunset #winter #stvincent #college #sky #clouds #cloudporn #instagood #iphonesia #photooftheday by ice23design





















































