| Zona horaria: | hora estándar de Europa central |
|---|---|
| Hora local: | domingo, 15 de noviembre de 2026 3:25 |
| Longitud: | -0.488 |
| Latitud: | 43.6822061 |
| Amanecer hoy: | 7:57:05 |
| Atardecer hoy: | 17:38:45 |
| Horas de luz hoy: | 9h 41m 39s |
| Amanecer mañana: | 7:58:24 |
| Atardecer mañana: | 17:37:49 |
| Horas de luz mañana: | 9h 39m 24s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 8:36:44 | 17:35:26 | 8h 58m 41s |
| 1 de feb. de 2026 | 8:21:18 | 18:11:53 | 9h 50m 34s |
| 1 de mar. de 2026 | 7:42:16 | 18:49:46 | 11h 7m 30s |
| 1 de abr. de 2026 | 7:47:01 | 20:27:39 | 12h 40m 38s |
| 1 de may. de 2026 | 6:57:18 | 21:03:28 | 14h 6m 10s |
| 1 de jun. de 2026 | 6:25:23 | 21:36:44 | 15h 11m 21s |
| 1 de jul. de 2026 | 6:24:38 | 21:48:47 | 15h 24m 9s |
| 1 de ago. de 2026 | 6:50:45 | 21:28:21 | 14h 37m 35s |
| 1 de sep. de 2026 | 7:25:33 | 20:42:12 | 13h 16m 38s |
| 1 de oct. de 2026 | 7:59:06 | 19:47:25 | 11h 48m 18s |
| 1 de nov. de 2026 | 7:37:14 | 17:56:21 | 10h 19m 6s |
| 15 de nov. de 2026 | 7:55:46 | 17:39:43 | 9h 43m 56s |
| 16 de nov. de 2026 | 7:57:05 | 17:38:45 | 9h 41m 39s |
| 1 de dic. de 2026 | 8:15:38 | 17:28:25 | 9h 12m 46s |
![Pyrénées' Sunset [CPL HDR] by Shoyun, I took 3 shot with different exposures, -2 / 0 / +2, then i used Photoshop to make the HDR.
<a href](https://live.staticflickr.com/7169/6492345949_ce38cde763.jpg)

![Sunset on Field 2 [CPL HDR] by Shoyun, I took 3 shot with different exposures, -2 / 0 / +2, then i used Photoshop to make the HDR.
<a href](https://live.staticflickr.com/7010/6504524283_0cfbc6d36e.jpg)
![Sunset on field [CPL HDR] by Shoyun, I took 3 shot with different exposures, -2 / 0 / +2, then i used Photoshop to make the HDR.
<a href](https://live.staticflickr.com/7162/6498642347_5d64a7ac21.jpg)






