| Zona horaria: | hora estándar oriental |
|---|---|
| Hora local: | domingo, 15 de noviembre de 2026 18:19 |
| Longitud: | -75.2158171 |
| Latitud: | 40.2692871 |
| Amanecer hoy: | 6:47:55 |
| Atardecer hoy: | 16:45:49 |
| Horas de luz hoy: | 9h 57m 53s |
| Amanecer mañana: | 6:49:05 |
| Atardecer mañana: | 16:45:01 |
| Horas de luz mañana: | 9h 55m 56s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 7:24:39 | 16:45:32 | 9h 20m 53s |
| 1 de feb. de 2026 | 7:12:15 | 17:18:50 | 10h 6m 34s |
| 1 de mar. de 2026 | 6:37:36 | 17:52:10 | 11h 14m 34s |
| 1 de abr. de 2026 | 6:47:37 | 19:24:46 | 12h 37m 9s |
| 1 de may. de 2026 | 6:02:56 | 19:55:37 | 13h 52m 41s |
| 1 de jun. de 2026 | 5:35:14 | 20:24:46 | 14h 49m 31s |
| 1 de jul. de 2026 | 5:35:31 | 20:35:48 | 15h 0m 17s |
| 1 de ago. de 2026 | 5:58:46 | 20:18:09 | 14h 19m 23s |
| 1 de sep. de 2026 | 6:28:44 | 19:36:43 | 13h 7m 58s |
| 1 de oct. de 2026 | 6:57:17 | 18:46:55 | 11h 49m 38s |
| 1 de nov. de 2026 | 7:30:19 | 18:01:05 | 10h 30m 45s |
| 16 de nov. de 2026 | 6:47:55 | 16:45:49 | 9h 57m 53s |
| 17 de nov. de 2026 | 6:49:05 | 16:45:01 | 9h 55m 56s |
| 1 de dic. de 2026 | 7:04:38 | 16:37:23 | 9h 32m 45s |
Fotos de amanecer y atardecer

Winter Sunset Over Lake Galena - Peace Valley Park, New Britain, Pennsylvania, USA-5280 by gsegelken

Reflections On A Lake Galena Sunset, Peace Valley Park, New Britain, Pennsylvania, USA-06402 by gsegelken

Spot the rainbow??Never saw a rainbow through a stormy sunset like this, it was pretty cool by presgengardner

Very clear spirit face in that cloud...I actually got chills up my spine when I connected to it -- it was smiling lol by presgengardner

Sharpie 1 2_9-23 by [email protected]

Eagle In Tree 1_28_23 by [email protected]

Pre-dawn Heron Sighting 1_25_23 by [email protected]

"Fonthill Mansion" #sunset,#doylestown,#photoart,#phototextures,#highdynamicrange,#worldwide,#history,#landmark,#beautifulnaturephotography,#landscapephotographers,#artist,#texture,#buckscountyphotogr by Christophr john

7.5 mile run around downtown Charleston at sunrise! This was a very fun run BUT I am reminded each and every time I do it why I am no longer a long distance runner... Besides not giving me the physi by StephanieKeenan
![Comet Tsuchinshan-ATLAS (C/2023 A3) [ EXPLORED ] by Al Camardella Jr., 10.16.24 - Bucks County, PA
Comet Tsuchinshan-ATLAS / C/2023 A3. First truly cloudless night around](https://live.staticflickr.com/65535/54074754321_09163bf5af.jpg)

















































