| Zona horaria: | hora estándar del Pacífico |
|---|---|
| Hora local: | domingo, 22 de noviembre de 2026 1:23 |
| Longitud: | -116.3815785 |
| Latitud: | 34.1322792 |
| Amanecer hoy: | 6:26:23 |
| Atardecer hoy: | 16:39:55 |
| Horas de luz hoy: | 10h 13m 31s |
| Amanecer mañana: | 6:27:20 |
| Atardecer mañana: | 16:39:32 |
| Horas de luz mañana: | 10h 12m 12s |
: Mostrar todas las fechas
| Fecha | Salida de sol | Puesta de sol | Duración del día |
|---|---|---|---|
| 1 de ene. de 2026 | 6:52:22 | 16:47:15 | 9h 54m 53s |
| 1 de feb. de 2026 | 6:44:46 | 17:15:40 | 10h 30m 54s |
| 1 de mar. de 2026 | 6:17:02 | 17:42:01 | 11h 24m 59s |
| 1 de abr. de 2026 | 6:35:18 | 19:06:20 | 12h 31m 1s |
| 1 de may. de 2026 | 5:58:20 | 19:29:30 | 13h 31m 9s |
| 1 de jun. de 2026 | 5:36:47 | 19:52:35 | 14h 15m 48s |
| 1 de jul. de 2026 | 5:38:20 | 20:02:22 | 14h 24m 2s |
| 1 de ago. de 2026 | 5:57:10 | 19:49:04 | 13h 51m 53s |
| 1 de sep. de 2026 | 6:19:46 | 19:14:56 | 12h 55m 10s |
| 1 de oct. de 2026 | 6:40:28 | 18:33:00 | 11h 52m 32s |
| 1 de nov. de 2026 | 7:05:32 | 17:55:11 | 10h 49m 39s |
| 22 de nov. de 2026 | 6:25:27 | 16:40:20 | 10h 14m 52s |
| 23 de nov. de 2026 | 6:26:23 | 16:39:55 | 10h 13m 31s |
| 1 de dic. de 2026 | 6:33:43 | 16:37:42 | 10h 3m 58s |
Fotos de amanecer y atardecer

Sunset on the 29 Palms highway - Joshua tree, United States - Landscape photography by Giuseppe Milo (www.gmilo.com)

I Dunno . . It's either a giant tooth stuck in the ground or I just found Pac-man's Great Great Great kinda petrified Grandpa. I'm going with the latter. . . #desert #sunset #landers #rock #sky #clou by hbmike2000

Canterbury Bells wildflowers in Joshua Tree National Park during Californias superbloom Bell wildflowers in Joshua Tree National Park during Californias superbloom by m01229

Canterbury Bells wildflowers in Joshua Tree National Park during Californias superbloom Bell wildflowers in Joshua Tree National Park during Californias superbloom by m01229























































