| Timezone: | Papua New Guinea Time |
|---|---|
| Current Time: | Sunday, November 22, 2026 9:36 AM |
| Longitude: | 143.045893 |
| Latitude: | -4.3150058 |
| Sunrise Time Today: | 6:05:24 AM |
| Sunset Time Today: | 6:25:06 PM |
| Daylength Today: | 12h 19m 42s |
| Sunrise Time Tomorrow: | 6:05:35 AM |
| Sunset Time Tomorrow: | 6:25:27 PM |
| Daylength Tomorrow: | 12h 19m 52s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:21:14 AM | 6:43:13 PM | 12h 21m 59s |
| Feb 1, 2026 | 6:33:41 AM | 6:51:25 PM | 12h 17m 44s |
| Mar 1, 2026 | 6:36:01 AM | 6:47:30 PM | 12h 11m 28s |
| Apr 1, 2026 | 6:30:58 AM | 6:35:03 PM | 12h 4m 5s |
| May 1, 2026 | 6:27:20 AM | 6:25:02 PM | 11h 57m 42s |
| Jun 1, 2026 | 6:30:23 AM | 6:23:38 PM | 11h 53m 14s |
| Jul 1, 2026 | 6:36:27 AM | 6:28:56 PM | 11h 52m 29s |
| Aug 1, 2026 | 6:37:33 AM | 6:33:14 PM | 11h 55m 41s |
| Sep 1, 2026 | 6:28:45 AM | 6:30:21 PM | 12h 1m 35s |
| Oct 1, 2026 | 6:14:41 AM | 6:23:10 PM | 12h 8m 29s |
| Nov 1, 2026 | 6:04:48 AM | 6:20:29 PM | 12h 15m 40s |
| Nov 22, 2026 | 6:05:24 AM | 6:25:06 PM | 12h 19m 42s |
| Nov 23, 2026 | 6:05:35 AM | 6:25:27 PM | 12h 19m 52s |
| Dec 1, 2026 | 6:07:37 AM | 6:28:36 PM | 12h 20m 58s |

