| Zeitzone: | Rocky-Mountains-Normalzeit |
|---|---|
| Ortszeit: | Dienstag, 15. September 2026 23:49 |
| Länge: | -110.9528676 |
| Breite: | 32.3000505 |
| Sonnenaufgang Heute: | 06:08:58 |
| Sonnenuntergang Heute: | 18:31:54 |
| Tageslänge heute: | 12h 22m 56s |
| Sonnenaufgang morgen: | 06:09:34 |
| Sonnenuntergang Morgen: | 18:30:33 |
| Tageslänge von morgen: | 12h 20m 59s |
: Alle Termine anzeigen
| Datum | Sonnenaufgang | Sonnenuntergang | Tageslänge |
|---|---|---|---|
| 1. Jan. 2026 | 07:26:07 | 17:30:03 | 10h 3m 55s |
| 1. Feb. 2026 | 07:19:49 | 17:57:11 | 10h 37m 21s |
| 1. März 2026 | 06:53:58 | 18:21:40 | 11h 27m 41s |
| 1. Apr. 2026 | 06:14:28 | 18:43:45 | 12h 29m 16s |
| 1. Mai 2026 | 05:39:33 | 19:04:52 | 13h 25m 18s |
| 1. Juni 2026 | 05:19:34 | 19:26:22 | 14h 6m 48s |
| 1. Juli 2026 | 05:21:24 | 19:35:52 | 14h 14m 27s |
| 1. Aug. 2026 | 05:39:05 | 19:23:43 | 13h 44m 38s |
| 1. Sep. 2026 | 05:59:43 | 18:51:34 | 12h 51m 50s |
| 16. Sep. 2026 | 06:08:58 | 18:31:54 | 12h 22m 56s |
| 17. Sep. 2026 | 06:09:34 | 18:30:33 | 12h 20m 59s |
| 1. Okt. 2026 | 06:18:18 | 18:11:44 | 11h 53m 26s |
| 1. Nov. 2026 | 06:41:13 | 17:36:04 | 10h 54m 50s |
| 1. Dez. 2026 | 07:07:48 | 17:20:11 | 10h 12m 23s |
Fotos von Sonnenaufgang und Sonnenuntergang

Sunset view west from 'A' Mountain (Signal Peak) (2). Tucson, Arizona. EXPLORE January 7, 2014 by goldengirl 2011

Sunset view west from 'A' Mountain (Signal Peak) (3). Tucson, Arizona. EXPLORE Jan. 8, 2014. by goldengirl 2011

UP EMD SD70ACe 8439 and SD70M 4760 with an eastbound freight train enter entering Tucson Yard, Arizona, January 7, 2010 by Ivan Safyan Abrams

Helping out--UP EMD SD70M 5185 and SD70ACe 8400 working as distributed power helper locomotives, lend their power to an eastbound container train, Tucson Yard, Arizona, January 7, 2010 by Ivan Safyan Abrams























































