| Timezone: | Central Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 5:47 AM |
| Longitude: | -95.7624701 |
| Latitude: | 28.9943021 |
| Sunrise Time Today: | 6:42:55 AM |
| Sunset Time Today: | 5:33:30 PM |
| Daylength Today: | 10h 50m 35s |
| Sunrise Time Tomorrow: | 6:43:43 AM |
| Sunset Time Tomorrow: | 5:32:56 PM |
| Daylength Tomorrow: | 10h 49m 12s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:17:40 AM | 5:36:57 PM | 10h 19m 16s |
| Feb 1, 2026 | 7:13:34 AM | 6:01:54 PM | 10h 48m 20s |
| Mar 1, 2026 | 6:50:54 AM | 6:23:14 PM | 11h 32m 20s |
| Apr 1, 2026 | 7:15:12 AM | 7:41:30 PM | 12h 26m 18s |
| May 1, 2026 | 6:43:46 AM | 7:59:08 PM | 13h 15m 22s |
| Jun 1, 2026 | 6:26:24 AM | 8:17:59 PM | 13h 51m 35s |
| Jul 1, 2026 | 6:28:43 AM | 8:27:00 PM | 13h 58m 17s |
| Aug 1, 2026 | 6:44:28 AM | 8:16:49 PM | 13h 32m 21s |
| Sep 1, 2026 | 7:01:47 AM | 7:48:00 PM | 12h 46m 12s |
| Oct 1, 2026 | 7:16:45 AM | 7:11:47 PM | 11h 55m 2s |
| Nov 1, 2026 | 7:36:01 AM | 6:39:45 PM | 11h 3m 43s |
| Nov 9, 2026 | 6:42:08 AM | 5:34:07 PM | 10h 51m 58s |
| Nov 10, 2026 | 6:42:55 AM | 5:33:30 PM | 10h 50m 35s |
| Dec 1, 2026 | 6:59:53 AM | 5:26:34 PM | 10h 26m 40s |
Sunrise & Sunset Photos

#texastuesday #morningsky #morningmoon #sunrise #sunrise_sunsets_aroundworld #sky #skypainters #skylovers #up #westcolumbia #westcolumbiatx #texas #igtexas by sherrYgibsoN~here & there...

"It's a very Fragile World, she told us, so Walk carefully eVerYwhere You go & We Promised to reMember for as LoNg as We couLd. by sherrYgibsoN~here & there...

"Clouds come floating into mY life, no longer to carrY rain or usher storm, but to add color to mY SuNset skY."― Rabindranath Tagore, Stray Birds by sherrYgibsoN~here & there...









































