| Timezone: | Pakistan Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:17 PM |
| Longitude: | 75.0936111 |
| Latitude: | 34.9038889 |
| Sunrise Time Today: | 6:28:54 AM |
| Sunset Time Today: | 5:00:35 PM |
| Daylength Today: | 10h 31m 41s |
| Sunrise Time Tomorrow: | 6:29:53 AM |
| Sunset Time Tomorrow: | 4:59:48 PM |
| Daylength Tomorrow: | 10h 29m 55s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:08:19 AM | 4:59:00 PM | 9h 50m 40s |
| Feb 1, 2026 | 7:00:39 AM | 5:27:49 PM | 10h 27m 10s |
| Mar 1, 2026 | 6:32:24 AM | 5:55:03 PM | 11h 22m 39s |
| Apr 1, 2026 | 5:49:46 AM | 6:20:23 PM | 12h 30m 36s |
| May 1, 2026 | 5:11:44 AM | 6:44:26 PM | 13h 32m 41s |
| Jun 1, 2026 | 4:49:06 AM | 7:08:19 PM | 14h 19m 12s |
| Jul 1, 2026 | 4:50:07 AM | 7:18:34 PM | 14h 28m 26s |
| Aug 1, 2026 | 5:09:17 AM | 7:05:11 PM | 13h 55m 54s |
| Sep 1, 2026 | 5:32:45 AM | 6:30:29 PM | 12h 57m 43s |
| Oct 1, 2026 | 5:54:21 AM | 5:47:40 PM | 11h 53m 18s |
| Nov 1, 2026 | 6:20:15 AM | 5:08:42 PM | 10h 48m 26s |
| Nov 9, 2026 | 6:27:55 AM | 5:01:24 PM | 10h 33m 28s |
| Nov 10, 2026 | 6:28:54 AM | 5:00:35 PM | 10h 31m 41s |
| Dec 1, 2026 | 6:49:10 AM | 4:50:05 PM | 10h 0m 54s |
