| Timezone: | Philippine Standard Time |
|---|---|
| Current Time: | Wednesday, September 16, 2026 2:40 PM |
| Longitude: | 125.2697802 |
| Latitude: | 7.5336003 |
| Sunrise Time Today: | 5:30:33 AM |
| Sunset Time Today: | 5:40:17 PM |
| Daylength Today: | 12h 9m 44s |
| Sunrise Time Tomorrow: | 5:30:23 AM |
| Sunset Time Tomorrow: | 5:39:43 PM |
| Daylength Tomorrow: | 12h 9m 19s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 5:52:36 AM | 5:34:07 PM | 11h 41m 31s |
| Feb 1, 2026 | 5:59:33 AM | 5:47:47 PM | 11h 48m 13s |
| Mar 1, 2026 | 5:53:36 AM | 5:52:07 PM | 11h 58m 30s |
| Apr 1, 2026 | 5:38:26 AM | 5:49:47 PM | 12h 11m 21s |
| May 1, 2026 | 5:25:43 AM | 5:48:51 PM | 12h 23m 7s |
| Jun 1, 2026 | 5:22:15 AM | 5:54:00 PM | 12h 31m 44s |
| Jul 1, 2026 | 5:27:11 AM | 6:00:25 PM | 12h 33m 14s |
| Aug 1, 2026 | 5:33:01 AM | 5:59:58 PM | 12h 26m 57s |
| Sep 1, 2026 | 5:32:44 AM | 5:48:33 PM | 12h 15m 49s |
| Sep 16, 2026 | 5:30:33 AM | 5:40:17 PM | 12h 9m 44s |
| Sep 17, 2026 | 5:30:23 AM | 5:39:43 PM | 12h 9m 19s |
| Oct 1, 2026 | 5:28:14 AM | 5:31:48 PM | 12h 3m 33s |
| Nov 1, 2026 | 5:27:59 AM | 5:19:31 PM | 11h 51m 31s |
| Dec 1, 2026 | 5:37:41 AM | 5:20:46 PM | 11h 43m 5s |


