| Timezone: | Nepal Time |
|---|---|
| Current Time: | Monday, November 9, 2026 4:59 PM |
| Longitude: | 87.9824758 |
| Latitude: | 26.6293058 |
| Sunrise Time Today: | 6:08:57 AM |
| Sunset Time Today: | 5:07:25 PM |
| Daylength Today: | 10h 58m 28s |
| Sunrise Time Tomorrow: | 6:09:40 AM |
| Sunset Time Tomorrow: | 5:06:54 PM |
| Daylength Tomorrow: | 10h 57m 13s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 6:42:22 AM | 5:11:49 PM | 10h 29m 26s |
| Feb 1, 2026 | 6:40:05 AM | 5:35:16 PM | 10h 55m 10s |
| Mar 1, 2026 | 6:19:48 AM | 5:54:33 PM | 11h 34m 45s |
| Apr 1, 2026 | 5:46:45 AM | 6:10:19 PM | 12h 23m 33s |
| May 1, 2026 | 5:17:31 AM | 6:25:33 PM | 13h 8m 2s |
| Jun 1, 2026 | 5:01:37 AM | 6:42:40 PM | 13h 41m 2s |
| Jul 1, 2026 | 5:04:00 AM | 6:51:34 PM | 13h 47m 34s |
| Aug 1, 2026 | 5:18:22 AM | 6:43:00 PM | 13h 24m 37s |
| Sep 1, 2026 | 5:33:30 AM | 6:16:38 PM | 12h 43m 7s |
| Oct 1, 2026 | 5:46:02 AM | 5:42:54 PM | 11h 56m 51s |
| Nov 1, 2026 | 6:02:43 AM | 5:13:07 PM | 11h 10m 23s |
| Nov 9, 2026 | 6:08:14 AM | 5:07:58 PM | 10h 59m 44s |
| Nov 10, 2026 | 6:08:57 AM | 5:07:25 PM | 10h 58m 28s |
| Dec 1, 2026 | 6:24:43 AM | 5:01:24 PM | 10h 36m 40s |
