| المنطقة الزمنية: | التوقيت العربي الرسمي |
|---|---|
| الوقت الحالي: | الثلاثاء ١٠ نوفمبر ٢٠٢٦ ٢٠:٥٩ |
| خط الطول: | ٤٨.١٦٥٢٣٧٧٣٠٣٤٢٨٦ |
| خط العرض: | ٢٨.٨٥٣٨٥٧٠٥٠٠٠٠٠٠٢ |
| وقت شروق الشمس اليوم: | ٠٦:٠٧:٢٨ |
| وقت غروب الشمس اليوم: | ١٦:٥٧:٤٠ |
| مدة سطوع الشمس اليوم: | ١٠س٥٠د١٢ث |
| وقت شروق الشمس غدا: | ٠٦:٠٨:١٥ |
| موعد غروب الشمس غدًا: | ١٦:٥٧:٠٦ |
| ساعات سطوع الشمس غدًا: | ١٠س٤٨د٥٠ث |
: عرض جميع التواريخ
| التاريخ | الشروق | الغروب | مدة النهار |
|---|---|---|---|
| ١ يناير ٢٠٢٦ | ٠٦:٤١:٣٢ | ١٧:٠١:١٧ | ١٠س١٩د٤٤ث |
| ١ فبراير ٢٠٢٦ | ٠٦:٣٧:٥٠ | ١٧:٢٦:٠٥ | ١٠س٤٨د١٥ث |
| ١ مارس ٢٠٢٦ | ٠٦:١٥:٣٠ | ١٧:٤٧:٢١ | ١١س٣١د٥١ث |
| ١ أبريل ٢٠٢٦ | ٠٥:٤٠:٠١ | ١٨:٠٥:٣١ | ١٢س٢٥د٢٩ث |
| ١ مايو ٢٠٢٦ | ٠٥:٠٨:٣٦ | ١٨:٢٢:٥٨ | ١٣س١٤د٢٢ث |
| ١ يونيو ٢٠٢٦ | ٠٤:٥١:٠٦ | ١٨:٤١:٤٦ | ١٣س٥٠د٣٩ث |
| ١ يوليو ٢٠٢٦ | ٠٤:٥٣:١٢ | ١٨:٥٠:٥٧ | ١٣س٥٧د٤٥ث |
| ١ أغسطس ٢٠٢٦ | ٠٥:٠٨:٤٦ | ١٨:٤١:٠٧ | ١٣س٣٢د٢٠ث |
| ١ سبتمبر ٢٠٢٦ | ٠٥:٢٥:٥٩ | ١٨:١٢:٣٧ | ١٢س٤٦د٣٨ث |
| ١ أكتوبر ٢٠٢٦ | ٠٥:٤٠:٤٨ | ١٧:٣٦:٣٥ | ١١س٥٥د٤٦ث |
| ١ نوفمبر ٢٠٢٦ | ٠٥:٥٩:٥٠ | ١٧:٠٤:٣٢ | ١١س٤د٤١ث |
| ١١ نوفمبر ٢٠٢٦ | ٠٦:٠٧:٢٨ | ١٦:٥٧:٤٠ | ١٠س٥٠د١٢ث |
| ١٢ نوفمبر ٢٠٢٦ | ٠٦:٠٨:١٥ | ١٦:٥٧:٠٦ | ١٠س٤٨د٥٠ث |
| ١ ديسمبر ٢٠٢٦ | ٠٦:٢٣:٣٤ | ١٦:٥١:١٠ | ١٠س٢٧د٣٦ث |
صور الشروق والغروب

Kuwait - Al Fintas - The Late Spring Sunrise On Low Tide by Sarah Al-Sayegh Photography | www.salsayegh.com

Kuwait - Fintas - Star Sunrise and Clouds Reflection by Sarah Al-Sayegh Photography | www.salsayegh.com

Clouds come floating into my life, no longer to carry rain or usher storm, but to add color to my sunset sky. Rabindranath Tagore by faisy5c



















































![4 [explore] by Bnafsj, sea beach sunrise photography nikon rocks area kuwait scape manqaf](https://live.staticflickr.com/6081/6072889881_08b432847b.jpg)




