| Timezone: | Philippine Standard Time |
|---|---|
| Current Time: | Saturday, November 14, 2026 2:46 PM |
| Longitude: | 125.3779078 |
| Latitude: | 6.7368242 |
| Sunrise Time Today: | 5:29:32 AM |
| Sunset Time Today: | 5:18:55 PM |
| Daylength Today: | 11h 49m 22s |
| Sunrise Time Tomorrow: | 5:29:50 AM |
| Sunset Time Tomorrow: | 5:18:57 PM |
| Daylength Tomorrow: | 11h 49m 6s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 5:50:48 AM | 5:35:03 PM | 11h 44m 15s |
| Feb 1, 2026 | 5:58:07 AM | 5:48:21 PM | 11h 50m 13s |
| Mar 1, 2026 | 5:52:44 AM | 5:52:07 PM | 11h 59m 22s |
| Apr 1, 2026 | 5:38:15 AM | 5:49:06 PM | 12h 10m 50s |
| May 1, 2026 | 5:26:09 AM | 5:47:32 PM | 12h 21m 23s |
| Jun 1, 2026 | 5:23:08 AM | 5:52:15 PM | 12h 29m 6s |
| Jul 1, 2026 | 5:28:08 AM | 5:58:36 PM | 12h 30m 27s |
| Aug 1, 2026 | 5:33:39 AM | 5:58:28 PM | 12h 24m 48s |
| Sep 1, 2026 | 5:32:47 AM | 5:47:38 PM | 12h 14m 50s |
| Oct 1, 2026 | 5:27:38 AM | 5:31:31 PM | 12h 3m 53s |
| Nov 1, 2026 | 5:26:44 AM | 5:19:54 PM | 11h 53m 9s |
| Nov 14, 2026 | 5:29:32 AM | 5:18:55 PM | 11h 49m 22s |
| Nov 15, 2026 | 5:29:50 AM | 5:18:57 PM | 11h 49m 6s |
| Dec 1, 2026 | 5:35:58 AM | 5:21:37 PM | 11h 45m 39s |








