| Timezone: | Central Standard Time |
|---|---|
| Current Time: | Monday, November 9, 2026 5:58 AM |
| Longitude: | -93.4765653 |
| Latitude: | 42.8060488 |
| Sunrise Time Today: | 6:59:27 AM |
| Sunset Time Today: | 4:58:41 PM |
| Daylength Today: | 9h 59m 14s |
| Sunrise Time Tomorrow: | 7:00:44 AM |
| Sunset Time Tomorrow: | 4:57:37 PM |
| Daylength Tomorrow: | 9h 56m 52s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 7:45:46 AM | 4:50:34 PM | 9h 4m 48s |
| Feb 1, 2026 | 7:30:55 AM | 5:26:16 PM | 9h 55m 21s |
| Mar 1, 2026 | 6:52:56 AM | 6:02:55 PM | 11h 9m 59s |
| Apr 1, 2026 | 6:59:04 AM | 7:39:22 PM | 12h 40m 18s |
| May 1, 2026 | 6:10:46 AM | 8:13:51 PM | 14h 3m 4s |
| Jun 1, 2026 | 5:40:10 AM | 8:45:56 PM | 15h 5m 45s |
| Jul 1, 2026 | 5:39:55 AM | 8:57:31 PM | 15h 17m 35s |
| Aug 1, 2026 | 6:05:22 AM | 8:37:38 PM | 14h 32m 15s |
| Sep 1, 2026 | 6:38:53 AM | 7:52:38 PM | 13h 13m 44s |
| Oct 1, 2026 | 7:11:06 AM | 6:59:09 PM | 11h 48m 3s |
| Nov 1, 2026 | 7:47:54 AM | 6:09:35 PM | 10h 21m 41s |
| Nov 9, 2026 | 6:58:10 AM | 4:59:48 PM | 10h 1m 37s |
| Nov 10, 2026 | 6:59:27 AM | 4:58:41 PM | 9h 59m 14s |
| Dec 1, 2026 | 7:25:09 AM | 4:42:59 PM | 9h 17m 49s |
Sunrise & Sunset Photos

3/4 Summer Sunset over Northern Hardin County, IA North of Iowa Falls, Iowa 7-20-24 by KansasScanner

4/4 Summer Sunset over Northern Hardin County, IA North of Iowa Falls, Iowa 7-20-24 by KansasScanner

2/4 Summer Sunset over Northern Hardin County, IA North of Iowa Falls, Iowa 7-20-24 by KansasScanner

















