| Timezone: | Mountain Standard Time |
|---|---|
| Current Time: | Monday, November 16, 2026 9:21 PM |
| Longitude: | -113.7891082 |
| Latitude: | 52.2426956 |
| Sunrise Time Today: | 7:59:08 AM |
| Sunset Time Today: | 4:43:36 PM |
| Daylength Today: | 8h 44m 27s |
| Sunrise Time Tomorrow: | 8:00:54 AM |
| Sunset Time Tomorrow: | 4:42:15 PM |
| Daylength Tomorrow: | 8h 41m 21s |
: Show All Dates
| Date | Sunrise Time | Sunset Time | Daylength |
|---|---|---|---|
| Jan 1, 2026 | 8:45:51 AM | 4:33:01 PM | 7h 47m 9s |
| Feb 1, 2026 | 8:18:43 AM | 5:20:59 PM | 9h 2m 15s |
| Mar 1, 2026 | 7:24:53 AM | 6:13:26 PM | 10h 48m 33s |
| Apr 1, 2026 | 7:13:06 AM | 8:07:47 PM | 12h 54m 41s |
| May 1, 2026 | 6:07:37 AM | 8:59:29 PM | 14h 51m 52s |
| Jun 1, 2026 | 5:22:02 AM | 9:46:35 PM | 16h 24m 32s |
| Jul 1, 2026 | 5:18:41 AM | 10:01:16 PM | 16h 42m 35s |
| Aug 1, 2026 | 5:55:44 AM | 9:29:46 PM | 15h 34m 2s |
| Sep 1, 2026 | 6:46:24 AM | 8:27:34 PM | 13h 41m 10s |
| Oct 1, 2026 | 7:35:41 AM | 7:17:02 PM | 11h 41m 20s |
| Nov 1, 2026 | 8:30:06 AM | 6:09:53 PM | 9h 39m 47s |
| Nov 17, 2026 | 7:59:08 AM | 4:43:36 PM | 8h 44m 27s |
| Nov 18, 2026 | 8:00:54 AM | 4:42:15 PM | 8h 41m 21s |
| Dec 1, 2026 | 8:22:01 AM | 4:28:40 PM | 8h 6m 38s |
Sunrise & Sunset Photos

Out and about walking tonight and couldn't resist the sky and pond reflection. #RedDeer #clearviewretentionponds by donwielinga

A #September #photo I love #Alberta's great big #skies #Clearview Retention #Ponds #RedDeer by donwielinga

Only in #RedDeer can you get these views in the #city. @cityofreddeer #gottalovethetrails by donwielinga









![Another Day Over [40/365] by Krysta Shippelt (Larson), Another Day Over [40/365] - Today was a good day. I woke up, ate some breakfast, and headed to the](https://live.staticflickr.com/3503/3269157700_4625ae4be5.jpg)




































